Gammaldi, Sergio (2017) High-resolution P-wave imaging from active seismic data in the Solfatara crater. [Tesi di dottorato]
![]() |
Documento PDF
Sergio_Gammaldi.pdf Visibile a [TBR] Repository staff only Download (12MB) | Request a copy |
Item Type: | Tesi di dottorato | ||||||
---|---|---|---|---|---|---|---|
Lingua: | English | ||||||
Title: | High-resolution P-wave imaging from active seismic data in the Solfatara crater | ||||||
Creators: |
|
||||||
Date: | 8 December 2017 | ||||||
Number of Pages: | 101 | ||||||
Institution: | Università degli Studi di Napoli Federico II | ||||||
Department: | dep09 | ||||||
Dottorato: | phd048 | ||||||
Ciclo di dottorato: | 30 | ||||||
Coordinatore del Corso di dottorato: |
|
||||||
Tutor: |
|
||||||
Date: | 8 December 2017 | ||||||
Number of Pages: | 101 | ||||||
Uncontrolled Keywords: | Seismic tomography, imaging, Solfatara Volcano | ||||||
Settori scientifico-disciplinari del MIUR: | Area 02 - Scienze fisiche > FIS/07 - Fisica applicata (a beni culturali, ambientali, biologia e medicina) Area 04 - Scienze della terra > GEO/10 - Geofisica della terra solida Area 04 - Scienze della terra > GEO/11 - Geofisica applicata |
||||||
Date Deposited: | 01 Jan 2018 10:28 | ||||||
Last Modified: | 08 Apr 2019 10:17 | ||||||
URI: | http://www.fedoa.unina.it/id/eprint/12094 |
Abstract
The metropolitan area of Naples there are more than 2 million of inhabitants with a density greater than 2.600 inhabitants/
Downloads
Downloads per month over past year
Actions (login required)
![]() |
View Item |