Giuliani, Chiara and Pascucci, Marianna and Riccucci, Cristina and Messina, Elena and Salzano de Luna, Martina and Lavorgna, Marino and Ingo, Gabriel Maria and Di Carlo, Gabriella (2018) Chitosan-based coatings for corrosion protection of copper-based alloys: A promising more sustainable approach for cultural heritage applications. [Pubblicazione in rivista scientifica]
|
Text (published PDF of the article)
2018_Prog Org Coat OA.pdf Available under License Creative Commons Attribution Non-commercial No Derivatives. DOI: 10.1016/j.porgcoat.2018.05.002 Download (3MB) | Preview |
Official URL: http://doi.org/10.1016/j.porgcoat.2018.05.002
Item Type: | Pubblicazione in rivista scientifica | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lingua: | English | ||||||||||||||||||
Title: | Chitosan-based coatings for corrosion protection of copper-based alloys: A promising more sustainable approach for cultural heritage applications | ||||||||||||||||||
Creators: |
|
||||||||||||||||||
Date: | September 2018 | ||||||||||||||||||
Identification Number: | 10.1016/j.porgcoat.2018.05.002 | ||||||||||||||||||
Official URL: | http://doi.org/10.1016/j.porgcoat.2018.05.002 | ||||||||||||||||||
Journal or Publication Title: | Progress in Organic Coatings | ||||||||||||||||||
Publisher: | Elsevier | ||||||||||||||||||
Date: | September 2018 | ||||||||||||||||||
ISSN: | 03009440 | ||||||||||||||||||
Volume: | 122 | ||||||||||||||||||
Page Range: | pp. 138-146 | ||||||||||||||||||
Identification Number: | 10.1016/j.porgcoat.2018.05.002 | ||||||||||||||||||
Settori scientifico-disciplinari del MIUR: | Area 09 - Ingegneria industriale e dell'informazione > ING-IND/22 - Scienza e tecnologia dei materiali | ||||||||||||||||||
Access rights: | Open access | ||||||||||||||||||
Date Deposited: | 10 Sep 2020 11:13 | ||||||||||||||||||
Last Modified: | 10 Sep 2020 11:13 | ||||||||||||||||||
URI: | http://www.fedoa.unina.it/id/eprint/12779 | ||||||||||||||||||
DOI: | 10.1016/j.porgcoat.2018.05.002 |
Downloads
Downloads per month over past year
Actions (login required)
![]() |
View Item |