Salzano de Luna, Martina and Altobelli, Rosaria and Gioiella, Lucia and Castaldo, Rachele and Scherillo, Giuseppe and Filippone, Giovanni (2017) Role of polymer network and gelation kinetics on the mechanical properties and adsorption capacity of chitosan hydrogels for dye removal. [Pubblicazione in rivista scientifica]
|
Text (Post-print - Accepted (peer-reviewed) Version)
2017_J Polym Sci Part B.pdf Available under License Creative Commons Attribution Non-commercial No Derivatives. DOI: 10.1002/polb.24436 Download (747kB) | Preview |
Official URL: http://doi.org/10.1002/polb.24436
Item Type: | Pubblicazione in rivista scientifica | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lingua: | English | ||||||||||||||
Title: | Role of polymer network and gelation kinetics on the mechanical properties and adsorption capacity of chitosan hydrogels for dye removal | ||||||||||||||
Creators: |
|
||||||||||||||
Date: | November 2017 | ||||||||||||||
Identification Number: | 10.1002/polb.24436 | ||||||||||||||
Official URL: | http://doi.org/10.1002/polb.24436 | ||||||||||||||
Journal or Publication Title: | Journal of Polymer Science Part B: Polymer Physics | ||||||||||||||
Publisher: | Wiley | ||||||||||||||
Date: | November 2017 | ||||||||||||||
ISSN: | 08876266 | ||||||||||||||
Volume: | 55 | ||||||||||||||
Number: | 24 | ||||||||||||||
Page Range: | pp. 1843-1849 | ||||||||||||||
Identification Number: | 10.1002/polb.24436 | ||||||||||||||
Settori scientifico-disciplinari del MIUR: | Area 09 - Ingegneria industriale e dell'informazione > ING-IND/22 - Scienza e tecnologia dei materiali | ||||||||||||||
Access rights: | Open access | ||||||||||||||
Date Deposited: | 10 Sep 2020 11:13 | ||||||||||||||
Last Modified: | 10 Sep 2020 11:13 | ||||||||||||||
URI: | http://www.fedoa.unina.it/id/eprint/12780 | ||||||||||||||
DOI: | 10.1002/polb.24436 |
Downloads
Downloads per month over past year
Actions (login required)
![]() |
View Item |