Peresani, Marco and Discosti, Rachele (2023) Frequentazioni paleolitiche nel territorio di Cupra Marittima. Other. UniorPress, Napoli.
|
Text
Frequentazioni paleolitiche.pdf Download (1MB) | Preview |
Item Type: | Monograph (Other) | ||||||
---|---|---|---|---|---|---|---|
Lingua: | Italiano | ||||||
Title: | Frequentazioni paleolitiche nel territorio di Cupra Marittima | ||||||
Creators: |
|
||||||
Autore/i: | [italiano]: Marco Peresani è professore di Preistoria all’Università degli Studi di Ferrara, i suoi studi si concentrano sul Paleolitico Medio e la transizione con il Paleolitico Superiore, nonché sul popolamento dell’area Adriatica. [english]: Marco Peresani is professor of Prehistory at the University of Ferrara, his studies focus on the Middle Paleolithic and the transition with the Upper Paleolithic, as well as the peopling of the Adriatic area. [italiano]: Rachele Discosti - [english]: Rachele Discosti | ||||||
Date: | 13 February 2023 | ||||||
Number of Pages: | 28 | ||||||
Institution: | Università degli Studi di Ferrara | ||||||
Official URL: | http://www.fedoabooks.unina.it/index.php/fedoapres... | ||||||
Nazione dell'editore: | Italia | ||||||
Place of Publication: | Napoli | ||||||
Publisher: | UniorPress | ||||||
Date: | 13 February 2023 | ||||||
Series Name: | Fuori Collana | ||||||
ISBN: | 978-88-6719-261-8 | ||||||
Number of Pages: | 28 | ||||||
Uncontrolled Keywords: | - | ||||||
NBN (National Bibliographic Number): | urn:nbn:it:unina-28995 | ||||||
Settori scientifico-disciplinari del MIUR: | Area 10 - Scienze dell'antichità, filologico-letterarie e storico-artistiche > L-ANT/01 - Preistoria e protostoria | ||||||
Access rights: | Open access | ||||||
Date Deposited: | 14 Feb 2023 11:34 | ||||||
Last Modified: | 15 Feb 2023 08:17 | ||||||
URI: | http://www.fedoa.unina.it/id/eprint/13499 | ||||||
DOI: | 10.6093/978-88-6719-261-8 |
Abstract
[italiano]: L’opuscolo offre un quadro esaustivo delle testimonianze preistoriche presenti nel territorio di Cupra Marittima, molto importanti per definire il livello tecnologico e sociale raggiunto nelle località delle Marche meridionali frequentate da gruppi umani fra 2.580.000 e 11.700 anni fa. [english]: The booklet offers an exhaustive picture of the prehistoric remains testify in the territory of Cupra Marittima, very important for defining the technological and social level reached in the localities of the southern Marche frequented by human groups between 2,580,000 and 11,700 years ago.
Downloads
Downloads per month over past year
Actions (login required)
![]() |
View Item |