Molinaro, Antonietta (2023) Retórica y poética de las relaciones de desastres en verso: las relaciones en romance (ss. XVI-XVII). [Pubblicazione in rivista scientifica]
|
Text
descargar.htm.pdf Download (564kB) | Preview |
Item Type: | Pubblicazione in rivista scientifica | ||||
---|---|---|---|---|---|
Resource language: | Español | ||||
Title: | Retórica y poética de las relaciones de desastres en verso: las relaciones en romance (ss. XVI-XVII) | ||||
Creators: |
|
||||
Autore/i: | Molinaro, Anntonietta | ||||
Date: | 2023 | ||||
Number of Pages: | 38 | ||||
Institution: | Università di Napoli Federico II | ||||
Department: | Studi Umanistici | ||||
Journal or Publication Title: | JANUS. Estudios sobre el Siglo de Oro | ||||
Nazione dell'editore: | Spagna | ||||
Place of Publication: | A Coruña | ||||
Publisher: | Facultad de Filología. Universidade da Coruña | ||||
Date: | 2023 | ||||
ISSN: | 2254-7290 | ||||
Volume: | 12 | ||||
Page Range: | pp. 1-38 | ||||
Number of Pages: | 38 | ||||
Keywords: | catastrophes; rhetoric; poetic; spanish ballads, poetry, 16th and 17th centuries printed news | ||||
References: | «JANUS» 12 (2023), pp. 1-38 | ||||
Settori scientifico-disciplinari del MIUR: | Area 10 - Scienze dell'antichità, filologico-letterarie e storico-artistiche > L-LIN/05 - Letteratura spagnola | ||||
Access rights: | Open access | ||||
Date Deposited: | 12 Jul 2023 09:41 | ||||
Last Modified: | 12 Jul 2023 09:41 | ||||
URI: | http://www.fedoa.unina.it/id/eprint/13506 |
Collection description
This article proposes the study of a corpus of twelve relaciones de sucesos of disasters in romance from a rhetorical-poetic perspective. Through a wide range of the texts considered, analysed in their essential components (exordium,narratio, argumentatio and epilogus), the aim is to define the thematic, formal and structural rules leading the blinded copleros and the poets of the popular poetry in the composition of these informative and persuasive texts throughout the sixteenth and seventeenth centuries.
Downloads
Downloads per month over past year
Actions (login required)
View Item |