Bajardi, Francesco (2021) The Topological Invariant Approach: From Cosmology to Complex Biological Systems. [Tesi di dottorato]
|
Text
Bajardi_Francesco_33.pdf Download (8MB) | Preview |
Item Type: | Tesi di dottorato | ||||||
---|---|---|---|---|---|---|---|
Lingua: | English | ||||||
Title: | The Topological Invariant Approach: From Cosmology to Complex Biological Systems | ||||||
Creators: |
|
||||||
Date: | May 2021 | ||||||
Number of Pages: | 257 | ||||||
Institution: | Università degli Studi di Napoli Federico II | ||||||
Department: | Fisica | ||||||
Dottorato: | Fisica | ||||||
Ciclo di dottorato: | 33 | ||||||
Coordinatore del Corso di dottorato: |
|
||||||
Tutor: |
|
||||||
Date: | May 2021 | ||||||
Number of Pages: | 257 | ||||||
Uncontrolled Keywords: | Topological Invariants; Modified Theories of Gravity; Complex Systems | ||||||
Settori scientifico-disciplinari del MIUR: | Area 02 - Scienze fisiche > FIS/02 - Fisica teorica, modelli e metodi matematici Area 02 - Scienze fisiche > FIS/05 - Astronomia e astrofisica Area 02 - Scienze fisiche > FIS/07 - Fisica applicata (a beni culturali, ambientali, biologia e medicina) |
||||||
Date Deposited: | 21 May 2021 06:54 | ||||||
Last Modified: | 07 Jun 2023 10:37 | ||||||
URI: | http://www.fedoa.unina.it/id/eprint/13835 |
Abstract
This thesis addresses applications of topological invariants in the context of gravity, electromagnetism and complex systems. Specifically, in Chapters 3-8, different theories of gravity involving the Gauss–Bonnet term are discussed, as well as f(G) gravity, scalar-tensor theories and non-local theories. In all cases, after selecting viable models by symmetry considerations, field equation solutions are provided in cosmological and spherically symmetric backgrounds. In Chapter 9, basic foundations of Chern-Simons theory are reviewed, as in Chapters 10-13 the theory is then applied to the gravitational interaction, electromagnetism and complex biological systems. This latter application mainly aims to predict the effect of the induced mutations occurring in DNA/RNA sequences.
Downloads
Downloads per month over past year
Actions (login required)
![]() |
View Item |