Bifulco, Giuseppe Maria (2024) The development of the ESG approach between unwavering belief and social trends response. An analysis of the European business context. [Tesi di dottorato]
Preview |
Text
Bifulco_Giuseppe_Maria_36.pdf Download (1MB) | Preview |
| Item Type: | Tesi di dottorato |
|---|---|
| Resource language: | English |
| Title: | The development of the ESG approach between unwavering belief and social trends response. An analysis of the European business context. |
| Creators: | Creators Email Bifulco, Giuseppe Maria giuseppemaria.bifulco@unina.it |
| Date: | 19 March 2024 |
| Number of Pages: | 128 |
| Institution: | Università degli Studi di Napoli Federico II |
| Department: | Economia, Management e Istituzioni |
| Dottorato: | Management |
| Ciclo di dottorato: | 36 |
| Coordinatore del Corso di dottorato: | nome email Mele, Cristina crimele@unina.it |
| Tutor: | nome email Mussolino, Donata UNSPECIFIED |
| Date: | 19 March 2024 |
| Number of Pages: | 128 |
| Keywords: | "ESG" "European business context" "accounting" |
| Settori scientifico-disciplinari del MIUR: | Area 13 - Scienze economiche e statistiche > SECS-P/07 - Economia aziendale |
| Date Deposited: | 20 Mar 2024 15:01 |
| Last Modified: | 10 Mar 2026 08:18 |
| URI: | http://www.fedoa.unina.it/id/eprint/15401 |
Collection description
The final aim of the thesis is to investigate how companies respond to the growing influence of the sustainability issue, trying to understand (i) whether companies have improved the use of ESG practices, (ii) whether the presence of internal committees (AC committee) can modify ESG performance, and ( iii) how the market evaluates the ESG performance of companies.
Downloads
Downloads per month over past year
Actions (login required)
![]() |
View Item |


