Marino, Katia (2008) Expression, isolation and characterisation of tetrameric haemoglobin as a model to study the Root effect. [Tesi di dottorato] (Unpublished)
Preview |
PDF
Marino_Scienze_Chimiche.pdf Download (1MB) | Preview |
| Item Type: | Tesi di dottorato |
|---|---|
| Resource language: | English |
| Title: | Expression, isolation and characterisation of tetrameric haemoglobin as a model to study the Root effect |
| Creators: | Creators Email Marino, Katia UNSPECIFIED |
| Date: | 2008 |
| Date type: | Publication |
| Number of Pages: | 116 |
| Institution: | Università degli Studi di Napoli Federico II |
| Department: | Chimica |
| Dottorato: | Scienze chimiche |
| Ciclo di dottorato: | 20 |
| Coordinatore del Corso di dottorato: | nome email Vitagliano, Aldo UNSPECIFIED |
| Tutor: | nome email Mazzarella, Lelio UNSPECIFIED Cocca, Ennio UNSPECIFIED |
| Date: | 2008 |
| Number of Pages: | 116 |
| Keywords: | Emoglobina; Effetto Root; Antartide |
| Settori scientifico-disciplinari del MIUR: | Area 03 - Scienze chimiche > CHIM/06 - Chimica organica |
| Date Deposited: | 31 Jul 2008 |
| Last Modified: | 30 Apr 2014 19:28 |
| URI: | http://www.fedoa.unina.it/id/eprint/1969 |
| DOI: | 10.6092/UNINA/FEDOA/1969 |
Downloads
Downloads per month over past year
Actions (login required)
![]() |
View Item |


