Pardi, Silvio (2004) A Grid approach for gravitational waves signal analysis with a multi-standard farm prototype. Proceedings CHEP 2004 Interlaken Switzerland.
|
PDF
chep04farm.pdf Download (101kB) | Preview |
Official URL: http://www.cern.ch/chep2004
Item Type: | Article | ||||
---|---|---|---|---|---|
Title: | A Grid approach for gravitational waves signal analysis with a multi-standard farm prototype | ||||
Creators: |
|
||||
Date: | September 2004 | ||||
Date Type: | Submission | ||||
Official URL: | http://www.cern.ch/chep2004 | ||||
Journal or Publication Title: | Proceedings CHEP 2004 Interlaken Switzerland | ||||
Date: | September 2004 | ||||
Settori scientifico-disciplinari del MIUR: | Area 01 - Scienze matematiche e informatiche > INF/01 - Informatica | ||||
Additional Information: | For more information see the website of Silvio Pardi htto://people.na.infn.it/~spardi | ||||
Date Deposited: | 22 Mar 2006 | ||||
Last Modified: | 30 Apr 2014 19:22 | ||||
URI: | http://www.fedoa.unina.it/id/eprint/349 |
Downloads
Downloads per month over past year
Actions (login required)
![]() |
View Item |