Catanzariti, Ezio and Isgro', Francesco and Prevete, Roberto and Santoro, Matteo (2009) A semi-automated method for the measurement of the fetal nuchal translucency in ultrasound images. In: International Conference on Image Analysis and Processing, 8-11 September 200, Vietri sul Mare.
Full text not available from this repository.
Official URL: http://www.springerlink.com/content/v3600742u3r260...
Item Type: | Conference or Workshop Item (UNSPECIFIED) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Lingua: | English | ||||||||||
Title: | A semi-automated method for the measurement of the fetal nuchal translucency in ultrasound images | ||||||||||
Creators: |
|
||||||||||
Autore/i: | E. Catanzariti, G. Fusco, F. Isgro', S. Masecchia, R. Prevete, M. Santoro | ||||||||||
Date: | 2009 | ||||||||||
Number of Pages: | 0 | ||||||||||
Department: | Scienze fisiche | ||||||||||
Identification Number: | 10.1007/978-3-642-04146-4_66 | ||||||||||
Official URL: | http://www.springerlink.com/content/v3600742u3r260... | ||||||||||
Event Title: | International Conference on Image Analysis and Processing | ||||||||||
Event Location: | Vietri sul Mare | ||||||||||
Event Dates: | 8-11 September 200 | ||||||||||
Title of Book: | Image Analysis and Processing – ICIAP 2009 | ||||||||||
Publisher: | Springer Berlin / Heidelberg | ||||||||||
Date: | 2009 | ||||||||||
ISBN: | 978-3-642-04145-7 | ||||||||||
Page Range: | pp. 613-622 | ||||||||||
Number of Pages: | 0 | ||||||||||
Identification Number: | 10.1007/978-3-642-04146-4_66 | ||||||||||
Date Deposited: | 18 Oct 2010 08:14 | ||||||||||
Last Modified: | 30 Apr 2014 19:41 | ||||||||||
URI: | http://www.fedoa.unina.it/id/eprint/5412 |
Downloads
Downloads per month over past year
Actions (login required)
![]() |
View Item |