Rusciano, Giulia and Sica, Filomena and Merlino, Antonello and Grosso, Michela and Sasso, Antonio and Mazzarella, Lelio and Vergara, Alessandro (2009) Raman imaging and tweezers of red blood cells from patients affected by anemia S, C and C+S. In: XXIII Congresso Nazionale della SCI, luglio 5-10 (2009), Sorrento (NA).
Full text not available from this repository.Item Type: | Conference or Workshop Item (UNSPECIFIED) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lingua: | English | ||||||||||||||||
Title: | Raman imaging and tweezers of red blood cells from patients affected by anemia S, C and C+S | ||||||||||||||||
Creators: |
|
||||||||||||||||
Autore/i: | A. Balsamo, V. Pully, G. Rusciano, F. Sica, A. Merlino, M. Grosso, A. Sasso, L. Mazzarella, C. Otto, A. Vergara | ||||||||||||||||
Date: | 2009 | ||||||||||||||||
Number of Pages: | 0 | ||||||||||||||||
Department: | Scienze fisiche | ||||||||||||||||
Event Title: | XXIII Congresso Nazionale della SCI | ||||||||||||||||
Event Location: | Sorrento (NA) | ||||||||||||||||
Event Dates: | luglio 5-10 (2009) | ||||||||||||||||
Place of Publication: | Napoli | ||||||||||||||||
Date: | 2009 | ||||||||||||||||
Volume: | XXIII Congresso Nazionale della SCI | ||||||||||||||||
Page Range: | p. 201 | ||||||||||||||||
Number of Pages: | 0 | ||||||||||||||||
Uncontrolled Keywords: | Raman, cellula singola, emoglobina | ||||||||||||||||
Date Deposited: | 18 Oct 2010 08:15 | ||||||||||||||||
Last Modified: | 30 Apr 2014 19:41 | ||||||||||||||||
URI: | http://www.fedoa.unina.it/id/eprint/5440 |
Abstract
Raman imaging visualizes without the need for labeling the molecular composition of sub-cellular compartments [1]. Resonance Raman spectroscopy elucidates the structural characteristics of heme domains in hemoproteins [2]. Optical Tweezers (OT) allows a
Downloads
Downloads per month over past year
Actions (login required)
![]() |
View Item |