Capaccioli, Massimo and Longo, Giuseppe and Paolillo, Maurizio and Covone, Giovanni (2006) The true nature of CSL-1. In: --, 2006-#jan#, --.
Full text not available from this repository.Item Type: | Conference or Workshop Item (UNSPECIFIED) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Title: | The true nature of CSL-1 | ||||||||||
Creators: |
|
||||||||||
Autore/i: | M. V. Sazhin, M. Capaccioli, G. Longo, M. Paolillo, O. S. Khovanskaya, N. A. Grogin, E. J. Schreier, G. Covone | ||||||||||
Date: | 2006 | ||||||||||
Number of Pages: | 0 | ||||||||||
Department: | Scienze fisiche | ||||||||||
Event Title: | -- | ||||||||||
Event Location: | -- | ||||||||||
Event Dates: | 2006-#jan# | ||||||||||
Date: | 2006 | ||||||||||
Page Range: | pp. 1-4 | ||||||||||
Number of Pages: | 0 | ||||||||||
Date Deposited: | 18 Oct 2010 08:15 | ||||||||||
Last Modified: | 30 Apr 2014 19:41 | ||||||||||
URI: | http://www.fedoa.unina.it/id/eprint/5497 |
Abstract
On January 12 2006, the Hubble Space Telescope observed the peculiar double extragalactic object CSL-1, suspected to be the result of gravitational lensing by a cosmic string. The high resolution image shows that the object is actually a pair of interacti
Downloads
Downloads per month over past year
Actions (login required)
![]() |
View Item |