Roca, Vincenzo and Pugliese, Mariagabriella (2006) A remote controlled system for continuous radon measurements to realise a monitoring network. In: Second European IRPA Congress on Radiation Protection, 15-5-2006 / 19-5-2006, Parigi.
Full text not available from this repository.
Original publication URL: http://www.colloquium.fr/06IRPA/CDROM/
Item Type: | Conference or Workshop Item (UNSPECIFIED) | ||||||
---|---|---|---|---|---|---|---|
Resource language: | English | ||||||
Title: | A remote controlled system for continuous radon measurements to realise a monitoring network | ||||||
Creators: |
|
||||||
Autore/i: | V. Roca, A. Boiano, A.D’Onofrio, M. Pugliese, C.Sabbarese, G.Venoso | ||||||
Date: | 2006 | ||||||
Number of Pages: | 0 | ||||||
Department: | Scienze fisiche | ||||||
Original publication URL: | http://www.colloquium.fr/06IRPA/CDROM/ | ||||||
Event Title: | Second European IRPA Congress on Radiation Protection | ||||||
Event Location: | Parigi | ||||||
Event Dates: | 15-5-2006 / 19-5-2006 | ||||||
Nazione dell'editore: | FRANCIA | ||||||
Place of Publication: | Parigi | ||||||
Date: | 2006 | ||||||
Page Range: | pp. 1-4 | ||||||
Number of Pages: | 0 | ||||||
Date Deposited: | 18 Oct 2010 08:15 | ||||||
Last Modified: | 30 Apr 2014 19:41 | ||||||
URI: | http://www.fedoa.unina.it/id/eprint/5548 |
Downloads
Downloads per month over past year
Actions (login required)
View Item |