Monroy, Gabriella and Testa, Italo (2007) Teaching wave physisc through modelling images: use of Cabri to address water waves geometrical models and basic laws. In: International GIREP Conference Modelling in Physics and Physics Education,, 20-25 agosto 2006, Amsterdam (Olanda).
Full text not available from this repository.
Official URL: http://www.girep2006.nl/
Item Type: | Conference or Workshop Item (UNSPECIFIED) | ||||||
---|---|---|---|---|---|---|---|
Title: | Teaching wave physisc through modelling images: use of Cabri to address water waves geometrical models and basic laws | ||||||
Creators: |
|
||||||
Autore/i: | G. Monroy, S. Lombardi, I. Testa | ||||||
Date: | 2007 | ||||||
Number of Pages: | 0 | ||||||
Department: | Scienze fisiche | ||||||
Official URL: | http://www.girep2006.nl/ | ||||||
Event Title: | International GIREP Conference Modelling in Physics and Physics Education, | ||||||
Event Location: | Amsterdam (Olanda) | ||||||
Event Dates: | 20-25 agosto 2006 | ||||||
Title of Book: | Proceedings of International GIREP Conference Modelling in Physics and Physics Education, | ||||||
Date: | 2007 | ||||||
Page Range: | pp. 55-63 | ||||||
Number of Pages: | 0 | ||||||
Date Deposited: | 18 Oct 2010 08:15 | ||||||
Last Modified: | 30 Apr 2014 19:41 | ||||||
URI: | http://www.fedoa.unina.it/id/eprint/5554 |
Downloads
Downloads per month over past year
Actions (login required)
![]() |
View Item |