La Barbera, Francesco and Capaccioli, Massimo (2007) The Different Environmental Dependencies and Evolutions of Giant and Dwarf Galaxies. In: Galaxy Evolution Across the Hubble Time, 14-17 August, 2006, Prague, Czech Republic.
Full text not available from this repository.Item Type: | Conference or Workshop Item (UNSPECIFIED) | ||||||
---|---|---|---|---|---|---|---|
Title: | The Different Environmental Dependencies and Evolutions of Giant and Dwarf Galaxies | ||||||
Creators: |
|
||||||
Autore/i: | C.P: Haines, A. Gargiulo, A. Mercurio, P. Merluzzi, F. La Barbera, G. Busarello, M. Capaccioli, | ||||||
Date: | 2007 | ||||||
Number of Pages: | 0 | ||||||
Department: | Scienze fisiche | ||||||
Identification Number: | 10.1017/S1743921306006089 | ||||||
Event Title: | Galaxy Evolution Across the Hubble Time | ||||||
Event Location: | Prague, Czech Republic | ||||||
Event Dates: | 14-17 August, 2006 | ||||||
Nazione dell'editore: | REGNO UNITO DI GRAN BRETAGNA | ||||||
Place of Publication: | Cambridge | ||||||
Publisher: | Cambridge University Press, | ||||||
Date: | 2007 | ||||||
Page Range: | pp. 202-203 | ||||||
Number of Pages: | 0 | ||||||
Identification Number: | 10.1017/S1743921306006089 | ||||||
Date Deposited: | 18 Oct 2010 08:15 | ||||||
Last Modified: | 30 Apr 2014 19:41 | ||||||
URI: | http://www.fedoa.unina.it/id/eprint/5578 |
Abstract
We examine the origins of the bimodality observed in the global properties of galaxies by comparing the environmental dependencies of star-formation for giant and dwarf galaxy populations. Using SDSS DR4 spectroscopic data to create a volume-limited sampl
Downloads
Downloads per month over past year
Actions (login required)
![]() |
View Item |