Emolo, Antonio (2006) Modelling directivity effects of the October 31, 2002 (Mw=5.8)Molise, Southern Italy, earthquake. In: First European Conference on Earthquake Engineering and Seismology, 3-8 September, 2006, Geneva, Switzerland.
Full text not available from this repository.Item Type: | Conference or Workshop Item (UNSPECIFIED) | ||||
---|---|---|---|---|---|
Title: | Modelling directivity effects of the October 31, 2002 (Mw=5.8)Molise, Southern Italy, earthquake | ||||
Creators: |
|
||||
Autore/i: | FRANCESCHINA G; F. PACOR; G. CULTRERA; A. EMOLO; F. GALLOVIC | ||||
Date: | 2006 | ||||
Number of Pages: | 0 | ||||
Department: | Scienze fisiche | ||||
Event Title: | First European Conference on Earthquake Engineering and Seismology | ||||
Event Location: | Geneva, Switzerland | ||||
Event Dates: | 3-8 September, 2006 | ||||
Title of Book: | First European Conference on Earthquake Engineering and Seismology | ||||
Date: | 2006 | ||||
Volume: | 1424 | ||||
Page Range: | pp. 15-23 | ||||
Number of Pages: | 0 | ||||
Date Deposited: | 18 Oct 2010 08:15 | ||||
Last Modified: | 30 Apr 2014 19:41 | ||||
URI: | http://www.fedoa.unina.it/id/eprint/5663 |
Abstract
Paper number 1424
Downloads
Downloads per month over past year
Actions (login required)
![]() |
View Item |