Garufi, Fabio and De Rosa, Rosario and Calloni, Enrico and Solimeno, Salvatore and Russo, Guido (2006) Methods of gravitational wave detection in the VIRGO Interferometer. In: The Multicoloured Landscape of Compact Objects and their explosive origin, 11-14 Giugno 2006, Cefal?.
Full text not available from this repository.Item Type: | Conference or Workshop Item (UNSPECIFIED) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title: | Methods of gravitational wave detection in the VIRGO Interferometer | ||||||||||||
Creators: |
|
||||||||||||
Autore/i: | L. Milano, F. Garufi, R. De Rosa, E. Calloni, S. Solimeno, G. Russo | ||||||||||||
Date: | 2006 | ||||||||||||
Number of Pages: | 0 | ||||||||||||
Department: | Scienze fisiche | ||||||||||||
Identification Number: | 10.1063/1.2774858 | ||||||||||||
Event Title: | The Multicoloured Landscape of Compact Objects and their explosive origin | ||||||||||||
Event Location: | Cefal? | ||||||||||||
Event Dates: | 11-14 Giugno 2006 | ||||||||||||
Title of Book: | AIP Conference Proceedings | ||||||||||||
Nazione dell'editore: | STATI UNITI D'AMERICA | ||||||||||||
Place of Publication: | NEW YORK | ||||||||||||
Date: | 2006 | ||||||||||||
Volume: | 924 | ||||||||||||
Page Range: | pp. 187-193 | ||||||||||||
Number of Pages: | 0 | ||||||||||||
Identification Number: | 10.1063/1.2774858 | ||||||||||||
Date Deposited: | 18 Oct 2010 08:15 | ||||||||||||
Last Modified: | 30 Apr 2014 19:41 | ||||||||||||
URI: | http://www.fedoa.unina.it/id/eprint/5675 |
Abstract
"The Multicoloured Landscape of Compact Objects and their explosive origin"
Downloads
Downloads per month over past year
Actions (login required)
![]() |
View Item |