Longo, Giuseppe and Paolillo, Maurizio (2007) Mining the SDSS archive.I. Photometric redshifts in the nearby universe. [Pubblicazione in rivista scientifica]
Full text not available from this repository.Item Type: | Pubblicazione in rivista scientifica | ||||||
---|---|---|---|---|---|---|---|
Lingua: | English | ||||||
Title: | Mining the SDSS archive.I. Photometric redshifts in the nearby universe | ||||||
Creators: |
|
||||||
Autore/i: | R. D'ABRUSCO, A. STAIANO, G. LONGO, M. BRESCIA, M. PAOLILLO, E. DE FILIPPIS, R. TAGLIAFERRI | ||||||
Date: | 2007 | ||||||
Number of Pages: | 0 | ||||||
Department: | Scienze fisiche | ||||||
Journal or Publication Title: | THE ASTROPHYSICAL JOURNAL | ||||||
Date: | 2007 | ||||||
Volume: | 663 | ||||||
Page Range: | pp. 752-764 | ||||||
Number of Pages: | 0 | ||||||
Uncontrolled Keywords: | photometric redshifts, cosmology, galaxies | ||||||
Date Deposited: | 20 Oct 2010 08:33 | ||||||
Last Modified: | 30 Apr 2014 19:42 | ||||||
URI: | http://www.fedoa.unina.it/id/eprint/6607 |
Abstract
A new method (neural based) for the evaluation of photometric redshifts is presented and applied to the Sloan database.
Downloads
Downloads per month over past year
Actions (login required)
![]() |
View Item |