De Rosa, Rosario and Garufi, Fabio and Milano, Leopoldo and Calloni, Enrico and Avino, Saverio and Solimeno, Salvatore and Giordano, Lara (2007) Analysis of noise lines in the Virgo C7 data. [Pubblicazione in rivista scientifica]
Full text not available from this repository.Item Type: | Pubblicazione in rivista scientifica | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title: | Analysis of noise lines in the Virgo C7 data | ||||||||||||||||
Creators: |
|
||||||||||||||||
Autore/i: | R. de rosa, F. Garufi, L. Milano, E. Calloni, S. Avino, F. Acernese, S. Solimeno, L. Giordano, et al. | ||||||||||||||||
Date: | 2007 | ||||||||||||||||
Number of Pages: | 11 | ||||||||||||||||
Department: | Scienze fisiche | ||||||||||||||||
Identification Number: | 10.1088/0264-9381/24/19/S07 | ||||||||||||||||
Journal or Publication Title: | CLASSICAL AND QUANTUM GRAVITY | ||||||||||||||||
Date: | 2007 | ||||||||||||||||
Volume: | 24 | ||||||||||||||||
Page Range: | S433-S443 | ||||||||||||||||
Number of Pages: | 11 | ||||||||||||||||
Identification Number: | 10.1088/0264-9381/24/19/S07 | ||||||||||||||||
Date Deposited: | 20 Oct 2010 08:34 | ||||||||||||||||
Last Modified: | 30 Apr 2014 19:42 | ||||||||||||||||
URI: | http://www.fedoa.unina.it/id/eprint/6837 |
Abstract
Presented at the XI Gravitational Waves Data Analysis Workshop (GWDAW), Potsdam, Germany Dec 18th - 21st 2007
Downloads
Downloads per month over past year
Actions (login required)
![]() |
View Item |