De Rosa, Rosario and Garufi, Fabio and Milano, Leopoldo and Calloni, Enrico and Avino, Saverio and Solimeno, Salvatore and Giordano, Lara (2007) Data quality studies for burst analysis of Virgo data acquired during Weekly Science Runs. [Pubblicazione in rivista scientifica]
Full text not available from this repository.Item Type: | Pubblicazione in rivista scientifica | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title: | Data quality studies for burst analysis of Virgo data acquired during Weekly Science Runs | ||||||||||||||||
Creators: |
|
||||||||||||||||
Autore/i: | R. de rosa, F. Garufi, L. Milano, E. Calloni, S. Avino, F. Acernese, S. Solimeno, L. Giordano, et al. | ||||||||||||||||
Date: | 2007 | ||||||||||||||||
Number of Pages: | 8 | ||||||||||||||||
Department: | Scienze fisiche | ||||||||||||||||
Identification Number: | 10.1088/0264-9381/24/19/S05 | ||||||||||||||||
Journal or Publication Title: | CLASSICAL AND QUANTUM GRAVITY | ||||||||||||||||
Date: | 2007 | ||||||||||||||||
Volume: | 24 | ||||||||||||||||
Page Range: | S415-S422 | ||||||||||||||||
Number of Pages: | 8 | ||||||||||||||||
Identification Number: | 10.1088/0264-9381/24/19/S05 | ||||||||||||||||
Date Deposited: | 20 Oct 2010 08:34 | ||||||||||||||||
Last Modified: | 30 Apr 2014 19:42 | ||||||||||||||||
URI: | http://www.fedoa.unina.it/id/eprint/6842 |
Abstract
Presented at the XI Gravitational Waves Data Analysis Workshop (GWDAW), Potsdam, Germany Dec 18th - 21st 2007
Downloads
Downloads per month over past year
Actions (login required)
![]() |
View Item |