Bloisi, Francesco and Vicari, Luciano Rosario Maria (2008) An old notice board at ancient Herculaneum studied using Near Infrared Reflectography. [Pubblicazione in rivista scientifica]
Full text not available from this repository.Item Type: | Pubblicazione in rivista scientifica | ||||||
---|---|---|---|---|---|---|---|
Resource language: | English | ||||||
Title: | An old notice board at ancient Herculaneum studied using Near Infrared Reflectography. | ||||||
Creators: |
|
||||||
Autore/i: | FALCONE L, BLOISI F, CALIFANO V, PAGANO M, VICARI L. | ||||||
Date: | 2008 | ||||||
Number of Pages: | 9 | ||||||
Department: | Scienze fisiche | ||||||
Identification Number: | 10.1016/j.jas.2007.11.020. | ||||||
Journal or Publication Title: | JOURNAL OF ARCHAEOLOGICAL SCIENCE | ||||||
Date: | 2008 | ||||||
Volume: | 35 | ||||||
Page Range: | pp. 1708-1716 | ||||||
Number of Pages: | 9 | ||||||
Keywords: | Herculaneum, Near Infrared Reflectography, ARCHAEOLOGY | ||||||
Identification Number: | 10.1016/j.jas.2007.11.020. | ||||||
Date Deposited: | 21 Oct 2010 06:16 | ||||||
Last Modified: | 30 Apr 2014 19:42 | ||||||
URI: | http://www.fedoa.unina.it/id/eprint/6994 |
Collection description
An old notice board, a rectangular plastered area on a brick wall, placed on the east side of the castellum aquae, a pillar, situated near the crossing between IV cardo and decumanus maximus at ancient Herculaneum (Italy) has been analysed using Near Infr
Downloads
Downloads per month over past year
Actions (login required)
![]() |
View Item |