Cocozza, Sergio and Miele, Gennaro (2008) Interactive data analysis and clustering of genomic data. [Pubblicazione in rivista scientifica]
Full text not available from this repository.
Official URL: http://www.sciencedirect.com/science?_ob=ArticleUR...
Item Type: | Pubblicazione in rivista scientifica | ||||||
---|---|---|---|---|---|---|---|
Lingua: | English | ||||||
Title: | Interactive data analysis and clustering of genomic data. | ||||||
Creators: |
|
||||||
Autore/i: | A. Ciaramella, S. Cocozza, F. Iorio, G. Miele, F. Napolitano, M. Pinelli, G. Raiconi, R. Tagliaferri | ||||||
Date: | 2008 | ||||||
Number of Pages: | 10 | ||||||
Department: | Scienze fisiche | ||||||
Identification Number: | 10.1016/j.neunet.2007.12.026 | ||||||
Official URL: | http://www.sciencedirect.com/science?_ob=ArticleUR... | ||||||
Journal or Publication Title: | NEURAL NETWORKS | ||||||
Event Dates: | 2008 | ||||||
Date: | 2008 | ||||||
Volume: | 21 | ||||||
Page Range: | pp. 368-378 | ||||||
Number of Pages: | 10 | ||||||
Uncontrolled Keywords: | GENE-EXPRESSION DATA, SELF-ORGANIZING MAPS, SPECTRAL-ANALYSIS, NEURAL-NETWORKS, PATTERNS, CLASSIFICATION, STABILITY, ALGORITHM | ||||||
Identification Number: | 10.1016/j.neunet.2007.12.026 | ||||||
Date Deposited: | 21 Oct 2010 06:16 | ||||||
Last Modified: | 30 Apr 2014 19:42 | ||||||
URI: | http://www.fedoa.unina.it/id/eprint/7222 |
Abstract
In this work a new clustering approach is used to explore a well- known dataset [Whitfield, M. L., Sherlock, G., Saldanha, A. J., Murray, J. I., Ball, C. A., Alexander, K. E., et al. (2002). Molecular biology of the cell: Vol. 13. Identification of genes
Downloads
Downloads per month over past year
Actions (login required)
![]() |
View Item |