Balzano, Walter (2008) Analysis and Comparison of Information Theory-Based Distances for Genomic Strings. [Pubblicazione in rivista scientifica]
Full text not available from this repository.
Official URL: http://proceedings.aip.org/proceedings
Item Type: | Pubblicazione in rivista scientifica | ||||
---|---|---|---|---|---|
Title: | Analysis and Comparison of Information Theory-Based Distances for Genomic Strings | ||||
Creators: |
|
||||
Autore/i: | W. Balzano; F. Cicalese; M.R. Del Sorbo; U.Vaccaro | ||||
Date: | 2008 | ||||
Number of Pages: | 19 | ||||
Department: | Scienze fisiche | ||||
Official URL: | http://proceedings.aip.org/proceedings | ||||
Journal or Publication Title: | AIP CONFERENCE PROCEEDINGS | ||||
Date: | 2008 | ||||
Volume: | 1028 | ||||
Page Range: | pp. 292-310 | ||||
Number of Pages: | 19 | ||||
Uncontrolled Keywords: | Alignment-free genomic string distance, information, entropy | ||||
Date Deposited: | 21 Oct 2010 06:16 | ||||
Last Modified: | 30 Apr 2014 19:42 | ||||
URI: | http://www.fedoa.unina.it/id/eprint/7233 |
Abstract
Genomic string comparison via alignment are widely applied for mining and retrieval of information in biological databases. In some situation, the effectiveness of such alignment based comparison is still unclear, e.g., for sequences with non-uniform leng
Downloads
Downloads per month over past year
Actions (login required)
![]() |
View Item |