De Filippis, Giulio and Cataudella, Vittorio (2008) Charge dynamics of doped holes in high Tc superconductors: a clue from one-hole optical conductivity in the t-J Holstein model. [Pubblicazione in rivista scientifica]
Full text not available from this repository.Item Type: | Pubblicazione in rivista scientifica | ||||||
---|---|---|---|---|---|---|---|
Title: | Charge dynamics of doped holes in high Tc superconductors: a clue from one-hole optical conductivity in the t-J Holstein model | ||||||
Creators: |
|
||||||
Autore/i: | A.S. MISHCHENKO; N. NAGAOSA; Z.-X. SHEN; G. DE FILIPPIS; V. CATAUDELLA; T.P. DEVEREAUX; C. BERNHARD; K.W. KIM; AND J. ZAANEN | ||||||
Date: | 2008 | ||||||
Number of Pages: | 4 | ||||||
Department: | Scienze fisiche | ||||||
Journal or Publication Title: | PHYSICAL REVIEW LETTERS | ||||||
Publisher: | American Institute of Physics:2 Huntington Quadrangle, Suite 1NO1:Melville, NY 11747:(800)344-6902, (631)576-2287, EMAIL: subs@aip.org, INTERNET: http://www.aip.org, Fax: (516)349-9704 | ||||||
Date: | 2008 | ||||||
Volume: | 100 | ||||||
Page Range: | 166401-1-166401-4 | ||||||
Number of Pages: | 4 | ||||||
Date Deposited: | 21 Oct 2010 06:16 | ||||||
Last Modified: | 30 Apr 2014 19:43 | ||||||
URI: | http://www.fedoa.unina.it/id/eprint/7306 |
Abstract
2008
Downloads
Downloads per month over past year
Actions (login required)
![]() |
View Item |