Ambrosio, Antonio and Maddalena, Pasqualino and Carella, Antonio and Borbone, Fabio and Roviello, Antonio (2009) Two-photon patterning of a polymer containing Y-shaped azochromophores. [Pubblicazione in rivista scientifica]
Il contenuto (Full text) non è disponibile all'interno di questo archivio.Tipologia del documento: | Pubblicazione in rivista scientifica |
---|---|
Lingua: | English |
Titolo: | Two-photon patterning of a polymer containing Y-shaped azochromophores |
Autori: | Autore Email Ambrosio, Antonio [non definito] Maddalena, Pasqualino [non definito] Carella, Antonio [non definito] Borbone, Fabio [non definito] Roviello, Antonio [non definito] |
Autore/i: | Ambrosio A., Orabona E., Maddalena P., Camposeo A., Polo M., Neves A. A. R., Pisignano D., Carella A., Borbone F., Roviello A. |
Data: | 2009 |
Numero di pagine: | 3 |
Dipartimento: | Scienze fisiche |
Titolo del periodico: | APPLIED PHYSICS LETTERS |
Data: | 2009 |
Volume: | 94 |
Intervallo di pagine: | 11115/1-11115/3 |
Numero di pagine: | 3 |
Parole chiave: | photonic, azo-polymers, two photon absorption, SRG |
Depositato il: | 21 Ott 2010 06:56 |
Ultima modifica: | 30 Apr 2014 19:43 |
URI: | http://www.fedoa.unina.it/id/eprint/7447 |
Abstract
We report on the patterning of the free surface of azo-based polymer films by means of mass migration driven by one- or two-photon absorption. A symmetric donor-acceptor-donor structured Y-shaped azochromophore is specifically synthesized to enhance two-photon absorption in the polymer. The exposure of the polymer film to a focused laser beam results in light-driven mass migration for both one- and two-photon absorptions. Features with subdiffraction resolution (250 nm) are realized and the patterning dynamics is investigated as a function of the light dose. Furthermore, functional photonic structures, such as diffraction gratings with periods ranging between 0.5 and 2.0 μm, have been realized.
Downloads
Downloads per month over past year
Actions (login required)
![]() |
Modifica documento |