Covone, Giovanni and Paolillo, Maurizio and Capaccioli, Massimo and Longo, Giuseppe (2009) Gauging the dark matter fraction in an L* S0 galaxy at Z=0.47 through gravitational lensing from Deep HST advanced Camera Surveys Imaging. [Pubblicazione in rivista scientifica]
Full text not available from this repository.Item Type: | Pubblicazione in rivista scientifica | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Resource language: | English | ||||||||||
Title: | Gauging the dark matter fraction in an L* S0 galaxy at Z=0.47 through gravitational lensing from Deep HST advanced Camera Surveys Imaging | ||||||||||
Creators: |
|
||||||||||
Autore/i: | G. COVONE, M. PAOLILLO, N.R. NAPOLITANO, M. CAPACCIOLI, G. LONGO, J.P. KNEIB, E. JULLO, J. RICHARD, O. KHOVANSKAYA, M. SAZHIN, N.A. GROGIN, E. SHREIER | ||||||||||
Date: | 2009 | ||||||||||
Number of Pages: | 0 | ||||||||||
Department: | Scienze fisiche | ||||||||||
Journal or Publication Title: | THE ASTROPHYSICAL JOURNAL | ||||||||||
Date: | 2009 | ||||||||||
Volume: | 691 | ||||||||||
Page Range: | pp. 531-536 | ||||||||||
Number of Pages: | 0 | ||||||||||
Keywords: | EXTRAGALACTIC ASTRONOMY, GRAVITATIONAL LENSING | ||||||||||
Date Deposited: | 21 Oct 2010 06:57 | ||||||||||
Last Modified: | 30 Apr 2014 19:43 | ||||||||||
URI: | http://www.fedoa.unina.it/id/eprint/7652 |
Collection description
Detailed photometric study of a gravitational arc detected in a distant early type galaxy based on high resolution imaging from the Hubble Space Telescope.
Downloads
Downloads per month over past year
Actions (login required)
View Item |