Marmo, Giuseppe and Simoni, Alberto and Ventriglia, Franco (2009) A possible experimental check of the uncertainty relations by means of homodyne measuring field quadrature. [Pubblicazione in rivista scientifica]
Full text not available from this repository.
Original publication URL: arXiv:0811.4115v1[quant-ph]
Item Type: | Pubblicazione in rivista scientifica | ||||||||
---|---|---|---|---|---|---|---|---|---|
Resource language: | English | ||||||||
Title: | A possible experimental check of the uncertainty relations by means of homodyne measuring field quadrature | ||||||||
Creators: |
|
||||||||
Autore/i: | V.I. Man'ko, G. Marmo, A. Simoni, F. Ventriglia | ||||||||
Date: | 2009 | ||||||||
Number of Pages: | 4 | ||||||||
Department: | Scienze fisiche | ||||||||
Identification Number: | 10.1166/asl.2009.1060 | ||||||||
Original publication URL: | arXiv:0811.4115v1[quant-ph] | ||||||||
Journal or Publication Title: | ADVANCED SCIENCE LETTERS | ||||||||
Date: | 2009 | ||||||||
Volume: | 2 | ||||||||
Page Range: | pp. 517-520 | ||||||||
Number of Pages: | 4 | ||||||||
Keywords: | Quantum optical tomograms, homodyne detection, uncertainty relations | ||||||||
Identification Number: | 10.1166/asl.2009.1060 | ||||||||
Date Deposited: | 21 Oct 2010 06:57 | ||||||||
Last Modified: | 30 Apr 2014 19:43 | ||||||||
URI: | http://www.fedoa.unina.it/id/eprint/7663 |
Collection description
We suggest to use the photon homodyne detection experimental data for checking the Heisenberg and Schroedinger-Robertson uncertainty relations, by means of measuring optical tomograms of the photon quantum states. Examples of Gaussian states are discussed.
Downloads
Downloads per month over past year
Actions (login required)
![]() |
View Item |