Marrucci, Lorenzo and Santamato, Enrico (2010) Experimental generation and characterization of single-photon hybrid ququarts based on polarization and orbital angular momentum encoding. [Pubblicazione in rivista scientifica]
Full text not available from this repository.
Original publication URL: http://dx.doi.org/10.1103/PhysRevA.81.052317 http:...
Item Type: | Pubblicazione in rivista scientifica | ||||||
---|---|---|---|---|---|---|---|
Resource language: | English | ||||||
Title: | Experimental generation and characterization of single-photon hybrid ququarts based on polarization and orbital angular momentum encoding | ||||||
Creators: |
|
||||||
Autore/i: | E. Nagali, L. Sansoni, L. Marrucci, E. Santamato, F. Sciarrino | ||||||
Date: | 2010 | ||||||
Number of Pages: | 7 | ||||||
Department: | Scienze fisiche | ||||||
Identification Number: | 10.1103/PhysRevA.81.052317 | ||||||
Original publication URL: | http://dx.doi.org/10.1103/PhysRevA.81.052317 http:... | ||||||
Journal or Publication Title: | PHYSICAL REVIEW A | ||||||
Date: | 2010 | ||||||
Volume: | 81 | ||||||
Page Range: | 052317-1-052317-7 | ||||||
Number of Pages: | 7 | ||||||
Keywords: | Quantum information, orbital angular momentum, qudits | ||||||
Identification Number: | 10.1103/PhysRevA.81.052317 | ||||||
Date Deposited: | 21 Oct 2010 07:39 | ||||||
Last Modified: | 30 Apr 2014 19:43 | ||||||
URI: | http://www.fedoa.unina.it/id/eprint/7729 |
Collection description
High-dimensional quantum states, or qudits, represent a promising resource in the quantum information field. Here we present the experimental generation of four-dimensional quantum states, or ququarts, encoded in the polarization and orbital angular momen
Downloads
Downloads per month over past year
Actions (login required)
View Item |