Altucci, Carlo and Velotta, Raffaele (2010) Extension of high harmonic spectroscopy in molecules by a 1300 nm laser field. [Pubblicazione in rivista scientifica]
Full text not available from this repository.Item Type: | Pubblicazione in rivista scientifica | ||||||
---|---|---|---|---|---|---|---|
Title: | Extension of high harmonic spectroscopy in molecules by a 1300 nm laser field | ||||||
Creators: |
|
||||||
Autore/i: | R. Torres, T. Siegel, L. Brugnera, I. Procino, JG. Underwood, C. Altucci, R. Velotta, E. Springate, C. Froud, ICE. Turcu, MY. Ivanov, O. Smirnova, JP. Marangos, | ||||||
Date: | 2010 | ||||||
Number of Pages: | 6 | ||||||
Department: | Scienze fisiche | ||||||
Journal or Publication Title: | OPTICS EXPRESS | ||||||
Date: | 2010 | ||||||
Volume: | 18 | ||||||
Number: | 3 | ||||||
Page Range: | pp. 3174-3180 | ||||||
Number of Pages: | 6 | ||||||
Date Deposited: | 21 Oct 2010 07:39 | ||||||
Last Modified: | 30 Apr 2014 19:43 | ||||||
URI: | http://www.fedoa.unina.it/id/eprint/7766 |
Abstract
The emerging techniques of molecular spectroscopy by high order harmonic generation have hitherto been conducted only with Ti:Sapphire lasers which are restricted to molecules with high ionization potentials. In order to gain information on the molecular
Downloads
Downloads per month over past year
Actions (login required)
![]() |
View Item |