Quattrocchi, Giovanni (2010) A model study of the wind-driven and intrinsic variability of the Atlantic Ocean. [Tesi di dottorato] (Unpublished)
Preview |
PDF
Quattrocchi_Giovanni_23.pdf Download (7MB) | Preview |
Item Type: | Tesi di dottorato |
---|---|
Resource language: | English |
Title: | A model study of the wind-driven and intrinsic variability of the Atlantic Ocean |
Creators: | Creators Email Quattrocchi, Giovanni giovanni.quattrocchi@uniparthenope.it |
Date: | 29 November 2010 |
Number of Pages: | 140 |
Institution: | Università degli Studi di Napoli Federico II |
Department: | Scienze della Terra |
Scuola di dottorato: | Scienze della Terra |
Dottorato: | Scienze e ingegneria del mare |
Ciclo di dottorato: | 23 |
Coordinatore del Corso di dottorato: | nome email Incoronato, Alberto alberto.incoronato@unina.it |
Tutor: | nome email Pierini, Stefano stefano.pierini@uniparthenope.it |
Date: | 29 November 2010 |
Number of Pages: | 140 |
Keywords: | Wind-driven; intrinsic variability; Model; Atlantic Ocean; |
Settori scientifico-disciplinari del MIUR: | Area 04 - Scienze della terra > GEO/12 - Oceanografia e fisica dell'atmosfera |
Additional information: | Il dottorato e' cofinanziato dall' Universita' di Napoli Parthenope Il prof. H. A. Dijkstra e' co-tutor, esterno alla scuola di dottorato |
Date Deposited: | 09 Dec 2010 09:41 |
Last Modified: | 30 Apr 2014 19:44 |
URI: | http://www.fedoa.unina.it/id/eprint/8122 |
DOI: | 10.6092/UNINA/FEDOA/8122 |
Collection description
Model studies of the large-scale oceanic variability are presented in this thesis. The North Atlantic Ocean is the basin under investigation and the tropical and mid-latitude regions are considered separately. The adopted model is based on the nonlinear primitive equations in the shallow water, reduced-gravity approximation in the presence of schematic coastlines that mimic with some degree of realism the real continental boundaries. This approach has the advantage of allowing for the identification of basic dynamical mechanisms and, to some extent, also for direct comparison with observational data. The studies of the low- and mid-latitude North Atlantic Ocean are aimed at analyzing the directly wind-driven and intrinsically generated variability, respectively. More precisely, in the tropical region, the model is forced by a time-dependent wind field obtained by ECMWF data, that will induce a variable oceanic signal due to both the local response to Ekman pumping and the non-local response associated with the activation of teleconnection mechanisms. On the other hand, in the mid-latitude model the forcing will be provided by a time-independent climatological wind stress field, so that one can be sure that all the low-frequency variability produced by the model is to be accounted for non-linear mechanisms internal to the ocean system.
Downloads
Downloads per month over past year
Actions (login required)
View Item |