De Lellis, Giovanni and Di Crescenzo, Antonia and Strolin, Paolo (2011) Study of neutrino interactions with the electronic detectors of the OPERA experiment. [Pubblicazione in rivista scientifica]
|
PDF
1367-2630_13_5_053051.pdf Download (2MB) | Preview |
Item Type: | Pubblicazione in rivista scientifica | ||||||||
---|---|---|---|---|---|---|---|---|---|
Title: | Study of neutrino interactions with the electronic detectors of the OPERA experiment | ||||||||
Creators: |
|
||||||||
Date: | 26 May 2011 | ||||||||
Number of Pages: | 22 | ||||||||
Department: | Scienze fisiche | ||||||||
Sezione di dipartimento: | Fisica Subnucleare ed Astroparticellare | ||||||||
Identification Number: | 10.1088/1367-2630/13/5/053051 | ||||||||
Original publication URL: | http://iopscience.iop.org/1367-2630/13/5/053051 | ||||||||
Journal or Publication Title: | New Journal of Physics | ||||||||
Date: | 26 May 2011 | ||||||||
ISSN: | 1367-2630 | ||||||||
Volume: | 13 | ||||||||
Number: | . | ||||||||
Page Range: | 053051-053073 | ||||||||
Number of Pages: | 22 | ||||||||
Keywords: | Accelerators, beams and electromagnetism; Nuclear physics; Particle physics and field theory | ||||||||
Identification Number: | 10.1088/1367-2630/13/5/053051 | ||||||||
Settori scientifico-disciplinari del MIUR: | Area 02 - Scienze fisiche > FIS/01 - Fisica sperimentale | ||||||||
Additional information: | Preprint in arXiv.org: <http://arxiv.org/abs/1102.1882> | ||||||||
Date Deposited: | 29 Jun 2011 14:21 | ||||||||
Last Modified: | 30 Apr 2014 19:46 | ||||||||
URI: | http://www.fedoa.unina.it/id/eprint/8463 |
Collection description
The OPERA experiment is based on a hybrid technology combining electronic detectors (EDs) and nuclear emulsions. OPERA collected muon–neutrino interactions during the 2008 and 2009 physics runs of the CNGS neutrino beam, produced at CERN with an energy range of about 5–35 GeV. A total of 5.3×1019 protons on target equivalent luminosity have been analysed with the OPERA EDs: scintillator strips target trackers and magnetic muon spectrometers equipped with resistive plate gas chambers and drift tubes, allowing a detailed reconstruction of muon–neutrino interactions.
Downloads
Downloads per month over past year
Actions (login required)
View Item |