Dochshanov, Alden (2014) Fabrication and characterization of the new generation of SERS substrates based on block-copolymers for biological and environmental applications. [Tesi di dottorato]
Anteprima |
Testo
dochshanov_alden_26.pdf Download (13MB) | Anteprima |
Tipologia del documento: | Tesi di dottorato |
---|---|
Lingua: | English |
Titolo: | Fabrication and characterization of the new generation of SERS substrates based on block-copolymers for biological and environmental applications |
Autori: | Autore Email Dochshanov, Alden alden.dochshanov@unina.it |
Data: | 26 Marzo 2014 |
Numero di pagine: | 111 |
Istituzione: | Università degli Studi di Napoli Federico II |
Dipartimento: | Fisica |
Scuola di dottorato: | Ingegneria industriale |
Dottorato: | Tecnologie innovative per materiali, sensori ed imaging |
Ciclo di dottorato: | 26 |
Coordinatore del Corso di dottorato: | nome email Lanotte, Luciano lanotte@na.infn.it |
Tutor: | nome email Sasso, Antonio [non definito] Giulia, Rusciano [non definito] |
Data: | 26 Marzo 2014 |
Numero di pagine: | 111 |
Parole chiave: | SERS spectroscopy, SERS-imaging, SERS-substrate block-copolymer, red blood cells (RBC), pyrene |
Settori scientifico-disciplinari del MIUR: | Area 03 - Scienze chimiche > CHIM/01 - Chimica analitica Area 02 - Scienze fisiche > FIS/07 - Fisica applicata (a beni culturali, ambientali, biologia e medicina) |
Aree tematiche (7° programma Quadro): | NANOSCIENZE, NANOTECNOLOGIE, MATERIALE E PRODUZIONE > Nanoscienze e Nanotecnologie NANOSCIENZE, NANOTECNOLOGIE, MATERIALE E PRODUZIONE > Materiali |
Depositato il: | 11 Apr 2014 15:47 |
Ultima modifica: | 15 Lug 2015 01:01 |
URI: | http://www.fedoa.unina.it/id/eprint/9684 |
Abstract
The work describes the development, synthesis, characterization and application of the new generation of SERS (Surface-enhanced Raman scattering) substrates based on block-copolymers self-assembly, demonstrating an elevated enhancement factor (~ 10^6) and excellent spatial reproducibility. These characteristics have permeated the application of these substrates, for the first time to the best of our knowledge, to the hyper-spectral imaging of the single cell membrane and detection of the single layer of PAH (polycyclic aromatic compounds) molecules. In particular, the red blood cells have been studied, which due to their simplicity with respect to other types of cells, are resulted in being particularly adapted for the testing of this type of technique. And thanks to essential decrease of the acquisition time and laser power, pyrene molecules resulted detectable.
Downloads
Downloads per month over past year
Actions (login required)
![]() |
Modifica documento |