Longobardi, Valeria Design, development and implementation of methodologies for real-time analysis and modeling of seismic data for Earthquake Early Warning Systems. [Tesi di dottorato]
|
Documento PDF
Valeria_Longobardi_37_CICLO.pdf Visibile a [TBR] Amministratori dell'archivio Download (30MB) | Richiedi una copia |
| Tipologia del documento: | Tesi di dottorato |
|---|---|
| Lingua: | English |
| Titolo: | Design, development and implementation of methodologies for real-time analysis and modeling of seismic data for Earthquake Early Warning Systems |
| Autori: | Autore Email Longobardi, Valeria valeria.longobardi@unina.it |
| Istituzione: | Università degli Studi di Napoli Federico II |
| Dipartimento: | Strutture per l'Ingegneria e l'Architettura |
| Dottorato: | Ingegneria strutturale, geotecnica e rischio sismico |
| Ciclo di dottorato: | 37 |
| Coordinatore del Corso di dottorato: | nome email Iervolino, Iunio iunio.iervolino@unina.it |
| Tutor: | nome email Zollo, Aldo [non definito] Colombelli, Simona [non definito] |
| Parole chiave: | Earthquake Early Warning, earthquake source observations, magnitude estimation, earthquake rupture physics. |
| Settori scientifico-disciplinari del MIUR: | Area 02 - Scienze fisiche > FIS/06 - Fisica per il sistema terra e il mezzo circumterrestre |
| Informazioni aggiuntive: | Specifico che il ciclo di Dottorato è il 37. Nel menu non era presente tra le opzioni possibili. |
| Depositato il: | 21 Ott 2025 09:33 |
| Ultima modifica: | 12 Ago 2026 05:38 |
| URI: | https://www.fedoa.unina.it/id/eprint/16622 |
Abstract
This PhD thesis is developed within the framework of Earthquake Early Warning (EEW), a research topic that investigates the feasibility of issuing rapid alerts to mitigate the impact of earthquake striking target sites. The work addresses various aspects of EEW, focusing on the analysis of early P-wave signals and the development of on-site algorithms for earthquake intensity estimation. The main motivation is to improve the timeliness and accuracy of alerts using data from individual stations and short time windows. The original contribution of this research is the development of an on-site EEW software package, tested on datasets from various tectonic environments, including the Campi Flegrei area. Moreover, the analysis of early P-wave displacement growth led to the discovery of a global scaling relationship between the P-wave growth rate and the final earthquake magnitude, offering new opportunities for rapid magnitude estimation. These findings also have implications for earthquake nucleation studies, suggesting that the early portion of the P-wave signals could provide crucial information on the nucleation stage and non- radiative processes preceding dynamic rupture propagation.
Downloads
Downloads per month over past year
Actions (login required)
![]() |
Modifica documento |


