Iaccarino, Paolo (2025) On the mechanics of thermo-rheologically complex polymers and foams. [Tesi di dottorato]
|
Documento PDF
iaccarino_paolo_37.pdf Visibile a [TBR] Amministratori dell'archivio Download (39MB) | Richiedi una copia |
| Tipologia del documento: | Tesi di dottorato |
|---|---|
| Lingua: | English |
| Titolo: | On the mechanics of thermo-rheologically complex polymers and foams |
| Autori: | Autore Email Iaccarino, Paolo paolo.iaccarino-ssm@unina.it |
| Data: | 9 Dicembre 2025 |
| Numero di pagine: | 169 |
| Istituzione: | Università degli Studi di Napoli Federico II |
| Dipartimento: | Scuola Superiore Meridionale |
| Dottorato: | Mathematical and physical sciences for advanced materials and technologies |
| Ciclo di dottorato: | 37 |
| Coordinatore del Corso di dottorato: | nome email Fusco, Nicola n.fusco@unina.it |
| Tutor: | nome email Auricchio, Ferdinando [non definito] Constantinescu, Andrei [non definito] Di Maio, Ernesto [non definito] |
| Data: | 9 Dicembre 2025 |
| Numero di pagine: | 169 |
| Parole chiave: | polymers; foams; microstructure; constitutive modeling; topology optimization; thermo-rheological complexity; mechanical properties |
| Settori scientifico-disciplinari del MIUR: | Area 08 - Ingegneria civile e Architettura > ICAR/08 - Scienza delle costruzioni Area 09 - Ingegneria industriale e dell'informazione > ING-IND/22 - Scienza e tecnologia dei materiali |
| Informazioni aggiuntive: | Ciclo dottorato 37 |
| Depositato il: | 19 Dic 2025 13:52 |
| Ultima modifica: | 09 Ago 2026 06:10 |
| URI: | https://www.fedoa.unina.it/id/eprint/16850 |
Abstract
Within the broad field of polymer and foam mechanics—at once highly intricate and deeply fascinating—this thesis seeks to advance the understanding of thermo-rheologically complex polymers and foams by developing mathematical models and approaches built upon extensive experimental investigations. An accurate, physically grounded and experimentally validated multiaxial constitutive description of semycrystalline polymers—which are thermo-rheologically complex—is developed within a continuum mechanical framework, in both the time and frequency domains and embedded with a novel parameter identification procedure. Multiscale analysis is performed on foams produced from those polymers, supporting them by experiments conducted under small and large deformations, in both quasi-static and dynamic conditions. Fundamental insights into the paradigmatic process-microstructure-mechanical property relationship are gained and successfully applied to the design and development of novel polymer foams and related technologies.
Downloads
Downloads per month over past year
Actions (login required)
![]() |
Modifica documento |


