Di Napoli, Fabio (2016) High Granularity approaches for effective energy delivery from Photovoltaic Sources. [Tesi di dottorato]
Anteprima |
Testo
Di_Napoli_Fabio_28.pdf Download (10MB) | Anteprima |
Tipologia del documento: | Tesi di dottorato |
---|---|
Lingua: | English |
Titolo: | High Granularity approaches for effective energy delivery from Photovoltaic Sources |
Autori: | Autore Email Di Napoli, Fabio fabiodinap1987@libero.it |
Data: | 31 Marzo 2016 |
Numero di pagine: | 161 |
Istituzione: | Università degli Studi di Napoli Federico II |
Dipartimento: | Ingegneria Elettrica e delle Tecnologie dell'Informazione |
Scuola di dottorato: | Ingegneria dell'informazione |
Dottorato: | Ingegneria elettronica e delle telecomunicazioni |
Ciclo di dottorato: | 28 |
Coordinatore del Corso di dottorato: | nome email Riccio, Daniele daniele.riccio@unina.it |
Tutor: | nome email Santolo, Daliento [non definito] Iannuzzi, Diego [non definito] |
Data: | 31 Marzo 2016 |
Numero di pagine: | 161 |
Parole chiave: | Photovoltaic; PV high granularity monitoring; Power Line Communication; PV high granularity modeling; Electrothermal simulation; Distributed Converter; Cascaded H Bridge Multilevel converter; |
Settori scientifico-disciplinari del MIUR: | Area 09 - Ingegneria industriale e dell'informazione > ING-IND/09 - Sistemi per l'energia e l'ambiente Area 09 - Ingegneria industriale e dell'informazione > ING-IND/32 - Convertitori, macchine e azionamenti elettrici Area 09 - Ingegneria industriale e dell'informazione > ING-IND/33 - Sistemi elettrici per l'energia Area 09 - Ingegneria industriale e dell'informazione > ING-INF/01 - Elettronica |
Depositato il: | 12 Apr 2016 21:53 |
Ultima modifica: | 31 Ott 2016 11:13 |
URI: | http://www.fedoa.unina.it/id/eprint/10684 |
Abstract
Silicon solar cell technology is a fully mature technology but the need to compete with traditional and other renewable energy sources urges to improve the overall efficiency of a photovoltaic (PV) system by a significant amount. Regardless of the solar panel efficiency, the difference between the nominal performance of a PV system and the energy actually produced is quite high, and it can be quantified in the order of 20%. A loss term, often underestimated, depends on possible failure of the Maximum Power Point Tracking (MPPT) algorithms in the presence of multiple maximum power points in power-voltage characteristic, arising in mismatch conditions. This work proposes High Granularity (HG) approaches in order to improve the PV energy yield: a monitoring strategy, a modeling and a power flux control of the whole PV system, all performed at level of single elementary source (i.e., PV cell or PV panel). An innovative HG sensor infrastructure was developed, and the measurements were exploited to perform an automatic PV system reconfiguration, and to design an information based MPPT. Moreover, the data validated a circuit HG model describing the PV system at single cell level, which also accounts for the electrothermal effect. The model was exploited in an automatic tool which translates an AutoCAD project of a PV plant in an equivalent circuit netlist. Finally, the results were employed to investigate the effectiveness of distributed power conversion – in particular the efficiency of the multilevel cascaded H bridge converter controlled by means of an innovative strategy, which overcomes some issues related to the need of performing a distributed MPPT, was assessed.
Downloads
Downloads per month over past year
Actions (login required)
![]() |
Modifica documento |