Varriale, Rossana (2017) L'Impronta idrica dei territori urbani. [Tesi di dottorato]
|
Text
Varriale_Rossana_XXVIII.pdf Download (4MB) | Preview |
Item Type: | Tesi di dottorato | ||||||
---|---|---|---|---|---|---|---|
Resource language: | Italiano | ||||||
Title: | L'Impronta idrica dei territori urbani | ||||||
Creators: |
|
||||||
Date: | 10 April 2017 | ||||||
Number of Pages: | 63 | ||||||
Institution: | Università degli Studi di Napoli Federico II | ||||||
Department: | Scienze della Terra, dell'Ambiente e delle Risorse | ||||||
Dottorato: | Analisi dei sistemi ambientali | ||||||
Ciclo di dottorato: | 28 | ||||||
Coordinatore del Corso di dottorato: |
|
||||||
Tutor: |
|
||||||
Date: | 10 April 2017 | ||||||
Number of Pages: | 63 | ||||||
Keywords: | Water Footprint, Hydrosociology, Urban Metabolism | ||||||
Settori scientifico-disciplinari del MIUR: | Area 04 - Scienze della terra > GEO/04 - Geografia fisica e geomorfologia Area 14 - Scienze politiche e sociali > SPS/10 - Sociologia dell'ambiente e del territorio |
||||||
Date Deposited: | 06 May 2017 07:57 | ||||||
Last Modified: | 14 Mar 2018 12:17 | ||||||
URI: | http://www.fedoa.unina.it/id/eprint/11829 | ||||||
DOI: | 10.6093/UNINA/FEDOA/11829 |
Collection description
The complexity of the issues for water stress management has been called the main Global Risk from the World Economic Forum in 2015. The Water footprint studies analyze this problem since 1995 and indicate in the virtual water trade the principal global water stress factor. The urban metabolism studies indicate dealing in urban water supply risk, since 1965. In this work we have reviewed all the literature of these two different approaches on the water stress in order to identify a water footprint analysis framework in urban territories. The new ecosystem approaches, typical of WF, and the dynamic approaches of ANT network typical of idrosociologia, are used to develop a new set of indicators to describe the water footprint of a town in southern Italy, Sant'Antonio Abate.
Downloads
Downloads per month over past year
Actions (login required)
View Item |