Salzano de Luna, Martina and Ascione, Chiara and Santillo, Chiara and Verdolotti, Letizia and Lavorgna, Marino and Buonocore, Giovanna Giuliana and Castaldo, Rachele and Filippone, Giovanni and Xia, Hesheng and Ambrosio, Luigi (2019) Optimization of dye adsorption capacity and mechanical strength of chitosan aerogels through crosslinking strategy and graphene oxide addition. [Pubblicazione in rivista scientifica]
|
Text (Post-print - Accepted (peer-reviewed) Version)
2019_CarbPol.pdf Available under License Creative Commons Attribution Non-commercial No Derivatives. DOI: 10.1016/j.carbpol.2019.02.002 Download (1MB) | Preview |
Official URL: http://doi.org/10.1016/j.carbpol.2019.02.002
Item Type: | Pubblicazione in rivista scientifica | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lingua: | English | ||||||||||||||||||||||
Title: | Optimization of dye adsorption capacity and mechanical strength of chitosan aerogels through crosslinking strategy and graphene oxide addition | ||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||
Date: | 1 May 2019 | ||||||||||||||||||||||
Identification Number: | 10.1016/j.carbpol.2019.02.002 | ||||||||||||||||||||||
Official URL: | http://doi.org/10.1016/j.carbpol.2019.02.002 | ||||||||||||||||||||||
Journal or Publication Title: | Carbohydrate Polymers | ||||||||||||||||||||||
Publisher: | Elsevier | ||||||||||||||||||||||
Date: | 1 May 2019 | ||||||||||||||||||||||
ISSN: | 01448617 | ||||||||||||||||||||||
Volume: | 211 | ||||||||||||||||||||||
Page Range: | pp. 195-203 | ||||||||||||||||||||||
Identification Number: | 10.1016/j.carbpol.2019.02.002 | ||||||||||||||||||||||
Settori scientifico-disciplinari del MIUR: | Area 09 - Ingegneria industriale e dell'informazione > ING-IND/22 - Scienza e tecnologia dei materiali | ||||||||||||||||||||||
Access rights: | Open access | ||||||||||||||||||||||
Additional Information: | Post-print (final draft post-refereeing) Post-print released with a Creative Commons Attribution Non-Commercial No Derivatives License Publisher version available at https://doi.org/10.1016/j.carbpol.2019.02.002 | ||||||||||||||||||||||
Date Deposited: | 10 Sep 2020 11:14 | ||||||||||||||||||||||
Last Modified: | 10 Sep 2020 11:14 | ||||||||||||||||||||||
URI: | http://www.fedoa.unina.it/id/eprint/12777 | ||||||||||||||||||||||
DOI: | 10.1016/j.carbpol.2019.02.002 |
Downloads
Downloads per month over past year
Actions (login required)
![]() |
View Item |