Corvino, Michele (2020) Novel technique to measure Lepton Universality ratio RK at NA62. [Tesi di dottorato]
Anteprima |
Testo
corvino_michele_32.pdf Download (9MB) | Anteprima |
Tipologia del documento: | Tesi di dottorato |
---|---|
Lingua: | English |
Titolo: | Novel technique to measure Lepton Universality ratio RK at NA62 |
Autori: | Autore Email Corvino, Michele michele.corvino@cern.ch |
Data: | 2020 |
Istituzione: | Università degli Studi di Napoli Federico II |
Dipartimento: | Fisica |
Dottorato: | Fisica |
Ciclo di dottorato: | 32 |
Coordinatore del Corso di dottorato: | nome email Capozziello, Salvatore [non definito] |
Tutor: | nome email Ambrosino, Fabio [non definito] |
Data: | 2020 |
Parole chiave: | lepton universality, NA62 experiment, kaon physics |
Settori scientifico-disciplinari del MIUR: | Area 02 - Scienze fisiche > FIS/01 - Fisica sperimentale |
Depositato il: | 31 Mar 2020 16:20 |
Ultima modifica: | 17 Nov 2021 10:48 |
URI: | http://www.fedoa.unina.it/id/eprint/12992 |
Abstract
Lepton universality is one of the key properties of the Standard Model (SM) and a clear indication of its violation could lead to the discovery of new physics. In kaon sector, lepton universality is tested measuring the ratio $R_K = \Gamma(K^+ \to e^+ \nu (\gamma))/\Gamma(K^+ \to \mu^+ \nu (\gamma)), which has a very precise theoretical estimation. In this work, the measurement of R_K using a subsample of data collected by NA62 experiment at CERN is presented. A new technique has been develope, collecting both sample with the same trigger stream and extracting BR(K^+ \to \mu^+ \nu (\gamma)) from events with muon decays in flight in order to minimize systematic effects. This new approach will pave the way to reach experimentally the same precision of the theoretical prediction.
Downloads
Downloads per month over past year
Actions (login required)
![]() |
Modifica documento |