Antonio, Manco (2020) Biosphere-atmosphere exchange of volatile organic compounds in the Mediterranean area. [Tesi di dottorato]
Preview |
Text
Antonio_Manco_PhD_Thesis_BIOSPHERE_ATMOSPHERE_EXCHANGE_OF_VOLATILE_ORGANIC_COMPOUNDS_IN_THE_MEDITERRANEAN_AREA.pdf Download (5MB) | Preview |
Item Type: | Tesi di dottorato |
---|---|
Resource language: | English |
Title: | Biosphere-atmosphere exchange of volatile organic compounds in the Mediterranean area. |
Creators: | Creators Email Antonio, Manco antonio.manco89@gmail.com |
Date: | 11 March 2020 |
Number of Pages: | 155 |
Institution: | Università degli Studi di Napoli Federico II |
Department: | Biologia |
Dottorato: | Biologia |
Ciclo di dottorato: | 32 |
Coordinatore del Corso di dottorato: | nome email Cozzolino, Salvatore cozzolin@unina.it |
Tutor: | nome email Arena, Carmen UNSPECIFIED Magliulo, Vincenzo UNSPECIFIED Brilli, Federico UNSPECIFIED Vitale, Luca UNSPECIFIED |
Date: | 11 March 2020 |
Number of Pages: | 155 |
Keywords: | Volatile Organic Compounds; VOCs; BVOCs; Fluxes; Landfill; Sorghum; Crop; Methanol; BTEX; Acetaldehyde; Monoterpenes; Isoprene; Eddy Covariance; |
Settori scientifico-disciplinari del MIUR: | Area 05 - Scienze biologiche > BIO/07 - Ecologia |
Date Deposited: | 26 Mar 2020 08:32 |
Last Modified: | 10 Nov 2021 09:57 |
URI: | http://www.fedoa.unina.it/id/eprint/13069 |
Collection description
The thesis investigates the emissions of anthropogenic and biogenic volatile organic compounds (AVOCs and BVOCs) in the atmposhere, from waste landfills and sorghum crop field in the Mediterranean area field environmental condition in Southern Italy. Using Thermo-Desorption Gas Chromatography Mass Spectrometry (TD-GC-MS) and Proton Transfer Reaction Time of Flight Mass Spectrometry (PTR-TOF-MS), VOCs exchanges were investigated at different temporal and spazial scales. TD-GC-MS analysis allowed to characterize VOCs composition and concentration on an illegally managed waste landfill, whereas PTR-TOF-MS allowed continuous real-time concentrations measurements. PTR-TOF-MS coupled with Eddy Covariance (EC) allowed fluxes measurements of BVOCs at ecosystem scale form a Sorghum field in Southern Italy during the whole growing season, estimating sinks and sources in relation to phenology and stresses.
Downloads
Downloads per month over past year
Actions (login required)
View Item |