Pellegrino, Sara (2022) THE ROLE OF IMAGING BIOMARKERS DERIVED FROM PET/CT STUDIES IN DIAGNOSIS, THERAPY AND PROGNOSIS OF CANCER PATIENTS. [Tesi di dottorato]
Preview |
Text
Pellegrino_Sara_33.pdf Download (1MB) | Preview |
Item Type: | Tesi di dottorato |
---|---|
Resource language: | English |
Title: | THE ROLE OF IMAGING BIOMARKERS DERIVED FROM PET/CT STUDIES IN DIAGNOSIS, THERAPY AND PROGNOSIS OF CANCER PATIENTS |
Creators: | Creators Email Pellegrino, Sara sara.pellegrino@unina.it |
Date: | 8 February 2022 |
Number of Pages: | 66 |
Institution: | Università degli Studi di Napoli Federico II |
Department: | Scienze Biomediche Avanzate |
Dottorato: | Scienze biomorfologiche e chirurgiche |
Ciclo di dottorato: | 33 |
Coordinatore del Corso di dottorato: | nome email Cuocolo, Alberto cuocolo@unina.it |
Tutor: | nome email Del Vecchio, Silvana UNSPECIFIED |
Date: | 8 February 2022 |
Number of Pages: | 66 |
Keywords: | PET/CT; cancer; imaging biomarkers |
Settori scientifico-disciplinari del MIUR: | Area 06 - Scienze mediche > MED/36 - Diagnostica per immagini e radioterapia |
Date Deposited: | 14 Feb 2022 13:01 |
Last Modified: | 07 Jun 2023 11:17 |
URI: | http://www.fedoa.unina.it/id/eprint/13528 |
Collection description
Imaging biomarkers are features derived from one or more medical images; when validated, they can be used in the diagnosis, staging, prognosis and evaluation of treatment response of cancer patients. All imaging modalities including PET/CT, CT and MRI can allow the identification and quantitative evaluation of imaging biomarkers. The aim of this thesis was to analyze PET/CT studies performed with 18F-FDG or 68Ga-DOTA-TOC in different groups of cancer patients in order to derive imaging biomarkers and to test their role in the diagnosis, evaluation of treatment response and prognosis of various types of malignancies. The thesis will provide an overview of the studies conducted in each group of patients with non-small cell lung cancer, multiple myeloma and lymphoma, thymic epithelial tumors and neuroendocrine tumors during my PhD program.
Downloads
Downloads per month over past year
Actions (login required)
View Item |