Zingariello, Antonio Maria Ciro (2008) Proton exchange membrane fuel cell analysis and model for electric power applications. [Tesi di dottorato] (Unpublished)
|
PDF
Zingariello_Ingegneria_Elettrica.pdf Download (8MB) | Preview |
Item Type: | Tesi di dottorato | ||||
---|---|---|---|---|---|
Lingua: | English | ||||
Title: | Proton exchange membrane fuel cell analysis and model for electric power applications | ||||
Creators: |
|
||||
Date: | 2008 | ||||
Date Type: | Publication | ||||
Number of Pages: | 101 | ||||
Institution: | Università degli Studi di Napoli Federico II | ||||
Department: | Ingegneria elettrica | ||||
Dottorato: | Ingegneria elettrica | ||||
Ciclo di dottorato: | 20 | ||||
Coordinatore del Corso di dottorato: |
|
||||
Tutor: |
|
||||
Date: | 2008 | ||||
Number of Pages: | 101 | ||||
Uncontrolled Keywords: | Model; Fuel cell | ||||
Settori scientifico-disciplinari del MIUR: | Area 09 - Ingegneria industriale e dell'informazione > ING-IND/33 - Sistemi elettrici per l'energia | ||||
Date Deposited: | 23 May 2008 | ||||
Last Modified: | 30 Apr 2014 19:28 | ||||
URI: | http://www.fedoa.unina.it/id/eprint/1950 | ||||
DOI: | 10.6092/UNINA/FEDOA/1950 |
Downloads
Downloads per month over past year
Actions (login required)
![]() |
View Item |