Lupo, Cosmo, Man'Ko, Volodya, Marmo, Giuseppe and Sudarshan, E. C. G. (2006) Partial scaling transform of multiqubit states as a criterion of separability. [Pubblicazione in rivista scientifica]
Preview |
PDF
partial_T.pdf Download (456kB) | Preview |
| Item Type: | Pubblicazione in rivista scientifica |
|---|---|
| Title: | Partial scaling transform of multiqubit states as a criterion of separability |
| Creators: | Creators Email Lupo, Cosmo lupo@na.infn.it Man'Ko, Volodya UNSPECIFIED Marmo, Giuseppe UNSPECIFIED Sudarshan, E. C. G. UNSPECIFIED |
| Date: | October 2006 |
| Date type: | Publication |
| Identification Number: | 10.1088/0305-4470/38/48/009 |
| Original publication URL: | http://www.iop.org/EJ/abstract/0305-4470/38/48/009 |
| Journal or Publication Title: | Journal of Physics A |
| Date: | October 2006 |
| Volume: | 38 (2005) |
| Page Range: | pp. 10377-10391 |
| Keywords: | Entanglement, Quantum Information |
| Identification Number: | 10.1088/0305-4470/38/48/009 |
| Settori scientifico-disciplinari del MIUR: | Area 02 - Scienze fisiche > FIS/02 - Fisica teorica, modelli e metodi matematici |
| Date Deposited: | 07 Jun 2007 |
| Last Modified: | 30 Apr 2014 19:22 |
| URI: | http://www.fedoa.unina.it/id/eprint/403 |
Collection description
The partial scaling transform of the density matrix for multiqubit states is introduced to detect entanglement of the quantum state. The transform contains partial transposition as a special case. The scaling transform corresponds to partial time scaling of subsystem (or partial Planck constant scaling) which was used to formulate recently separability criterion for continous variables. A measure of entanglement which is a generalization of negativity measure is introduced being based on tomographic probability description of spin states.
Downloads
Downloads per month over past year
Actions (login required)
![]() |
View Item |


