Esposito, Simona (2009) STUDI DI ELEVATA RISOLUZIONE SU UNA STALAGMITE E CORRELAZIONI TRA RECORD CONTINENTALI E MARINI DEL TARDO QUATERNARIO. [Tesi di dottorato] (Unpublished)
PDF
SIMONA_ESPOSITO_TESI_DOTTORATO_SIM.pdf Visibile a [TBR] Repository staff only Download (2MB) |
Item Type: | Tesi di dottorato |
---|---|
Resource language: | Italiano |
Title: | STUDI DI ELEVATA RISOLUZIONE SU UNA STALAGMITE E CORRELAZIONI TRA RECORD CONTINENTALI E MARINI DEL TARDO QUATERNARIO |
Creators: | Creators Email Esposito, Simona esposito.geol@libero.it |
Date: | November 2009 |
Number of Pages: | 114 |
Institution: | Università degli Studi di Napoli Federico II |
Department: | Scienze della Terra |
Scuola di dottorato: | Scienze della Terra |
Dottorato: | Scienze e ingegneria del mare |
Ciclo di dottorato: | 22 |
Coordinatore del Corso di dottorato: | nome email Incoronato, Alberto UNSPECIFIED |
Tutor: | nome email Ferreri, Vittoria vittoria.ferreri@iamc.cnr.it |
Date: | November 2009 |
Number of Pages: | 114 |
Keywords: | SPELEOTEMA QUATERNARIO PALEOCLIMA |
Settori scientifico-disciplinari del MIUR: | Area 04 - Scienze della terra > GEO/02 - Geologia stratigrafica e sedimentologica |
Additional information: | CO-TUTOR: PROF. BRUNO D'ARGENIO DOTT. VINCENZO DI FIORE |
Date Deposited: | 11 Dec 2009 10:53 |
Last Modified: | 10 Nov 2014 14:24 |
URI: | http://www.fedoa.unina.it/id/eprint/4123 |
Downloads
Downloads per month over past year
Actions (login required)
View Item |