Isgro', Francesco (2009) A study for cloud parameter retrieval from the IR cloud cameras of the Auger observatory. In: Cosmic Ray International Seminars, September 15 - 19 , 2008, Malfa, Salina Island.
Full text not available from this repository.
Official URL: http://www.sciencedirect.com/science?_ob=ArticleUR...
Item Type: | Conference or Workshop Item (UNSPECIFIED) | ||||
---|---|---|---|---|---|
Lingua: | English | ||||
Title: | A study for cloud parameter retrieval from the IR cloud cameras of the Auger observatory | ||||
Creators: |
|
||||
Autore/i: | A. Anzalone, F. Isgrò, D. Tegolo | ||||
Date: | 2009 | ||||
Number of Pages: | 0 | ||||
Institution: | Università degli Studi di Napoli Federico II | ||||
Department: | Scienze fisiche | ||||
Identification Number: | 10.1016/j.nuclphysbps.2009.03.100 | ||||
Official URL: | http://www.sciencedirect.com/science?_ob=ArticleUR... | ||||
Event Title: | Cosmic Ray International Seminars | ||||
Event Location: | Malfa, Salina Island | ||||
Event Dates: | September 15 - 19 , 2008 | ||||
Title of Book: | Nuclear Physics B Proceedings Supplements | ||||
Date: | 2009 | ||||
Volume: | 190 | ||||
Page Range: | pp. 278-283 | ||||
Number of Pages: | 0 | ||||
Identification Number: | 10.1016/j.nuclphysbps.2009.03.100 | ||||
Date Deposited: | 18 Oct 2010 08:14 | ||||
Last Modified: | 30 Apr 2014 19:41 | ||||
URI: | http://www.fedoa.unina.it/id/eprint/5414 |
Downloads
Downloads per month over past year
Actions (login required)
![]() |
View Item |