Fedele, Renato (2010) Modulational Instability of Cylindrical and Spherical NLS Equations. Statistical Approach. In: 7th International Conference of the Balkan Physical Union, 09–13 September 2009, Alexandroupolis, Greece.
Full text not available from this repository.Item Type: | Conference or Workshop Item (UNSPECIFIED) | ||||
---|---|---|---|---|---|
Resource language: | English | ||||
Title: | Modulational Instability of Cylindrical and Spherical NLS Equations. Statistical Approach | ||||
Creators: |
|
||||
Autore/i: | A. T. Grecu, S. De Nicola, R. Fedele, D. Grecu, A. Visinescu | ||||
Date: | 2010 | ||||
Number of Pages: | 0 | ||||
Department: | Scienze fisiche | ||||
Identification Number: | 10.1063/1.3322347 | ||||
Event Title: | 7th International Conference of the Balkan Physical Union | ||||
Event Location: | Alexandroupolis, Greece | ||||
Event Dates: | 09–13 September 2009 | ||||
Title of Book: | Proceeding of the 7th International Conference of the Balkan Physical Union | ||||
Nazione dell'editore: | STATI UNITI D'AMERICA | ||||
Place of Publication: | Melville, New York | ||||
Publisher: | American Institute of Physics | ||||
Date: | 2010 | ||||
ISBN: | 978-0-7354-0740-4 | ||||
Volume: | AIP Conf. Proc. vol. 1203 | ||||
Page Range: | pp. 1239-1244 | ||||
Number of Pages: | 0 | ||||
Keywords: | NLS equation, modulational instability, statistical approach | ||||
Identification Number: | 10.1063/1.3322347 | ||||
Date Deposited: | 18 Oct 2010 08:14 | ||||
Last Modified: | 30 Apr 2014 19:41 | ||||
URI: | http://www.fedoa.unina.it/id/eprint/5421 |
Collection description
The modulational instability (Benjamin-Feir instability) for cylindrical and spherical NLS equations (c/sNLS equations) is studied using a statistical approach (SAMI). A kinetic equation for a two-point correlation function is written and analyzed using t
Downloads
Downloads per month over past year
Actions (login required)
View Item |