Aloisio, Alberto and Cavaliere, Sergio (2009) System Simulation Tools for Data Acquisition in High Energy Physics Experiments. In: SIMUL 2009 The first International Conference on Advances in System Simulation, 20-25 settembre 2009, Porto, Portugal.
Full text not available from this repository.Item Type: | Conference or Workshop Item (UNSPECIFIED) | ||||||
---|---|---|---|---|---|---|---|
Lingua: | English | ||||||
Title: | System Simulation Tools for Data Acquisition in High Energy Physics Experiments | ||||||
Creators: |
|
||||||
Autore/i: | A. Aloisio, S. Cavaliere | ||||||
Date: | 2009 | ||||||
Number of Pages: | 0 | ||||||
Department: | Scienze fisiche | ||||||
Identification Number: | 10.1109/SIMUL.2009.27 | ||||||
Event Title: | SIMUL 2009 The first International Conference on Advances in System Simulation | ||||||
Event Location: | Porto, Portugal | ||||||
Event Dates: | 20-25 settembre 2009 | ||||||
Title of Book: | SIMUL 2009 The first International Conference on Advances in System Simulation | ||||||
Nazione dell'editore: | STATI UNITI D'AMERICA | ||||||
Place of Publication: | Piscataway | ||||||
Publisher: | IEEE Computer Society | ||||||
Date: | 2009 | ||||||
Page Range: | pp. 119-124 | ||||||
Number of Pages: | 0 | ||||||
Uncontrolled Keywords: | sistemi di acquisizione dati, simulazione di sistemi digitali, elettronica digitale | ||||||
Identification Number: | 10.1109/SIMUL.2009.27 | ||||||
Date Deposited: | 18 Oct 2010 08:15 | ||||||
Last Modified: | 30 Apr 2014 19:41 | ||||||
URI: | http://www.fedoa.unina.it/id/eprint/5460 |
Abstract
This paper reports the methods and tools set up in order to deal efficiently with the design of a very large and complex digital electronic system. We describe the methods set up for the purpose of granting interactivity to the design of the electronics:
Downloads
Downloads per month over past year
Actions (login required)
![]() |
View Item |