Ruggiero, Luca (2006) Molecular and functional characterization of the interaction between c-Myc and the MCM helicase. [Tesi di dottorato] (Unpublished)
Preview |
PDF
Genetica_Ruggiero.pdf Download (8MB) | Preview |
Item Type: | Tesi di dottorato |
---|---|
Resource language: | English |
Title: | Molecular and functional characterization of the interaction between c-Myc and the MCM helicase |
Creators: | Creators Email Ruggiero, Luca UNSPECIFIED |
Date: | 2006 |
Date type: | Publication |
Number of Pages: | 99 |
Institution: | Università degli Studi di Napoli Federico II |
Department: | Biologia e patologia cellullare e molecolare "L. Califano" |
Dottorato: | Genetica e medicina molecolare |
Ciclo di dottorato: | 17 |
Coordinatore del Corso di dottorato: | nome email Bruni, Carmelo Bruno UNSPECIFIED |
Tutor: | nome email Lania, Luigi UNSPECIFIED |
Date: | 2006 |
Number of Pages: | 99 |
Keywords: | Myc, Mcm, Replication |
Settori scientifico-disciplinari del MIUR: | Area 05 - Scienze biologiche > BIO/11 - Biologia molecolare Area 06 - Scienze mediche > MED/03 - Genetica medica Area 05 - Scienze biologiche > BIO/13 - Biologia applicata Area 05 - Scienze biologiche > BIO/10 - Biochimica Area 06 - Scienze mediche > MED/07 - Microbiologia e microbiologia clinica Area 05 - Scienze biologiche > BIO/12 - Biochimica clinica e biologia molecolare clinica Area 05 - Scienze biologiche > BIO/18 - Genetica |
Date Deposited: | 31 Jul 2008 |
Last Modified: | 30 Apr 2014 19:23 |
URI: | http://www.fedoa.unina.it/id/eprint/556 |
DOI: | 10.6092/UNINA/FEDOA/556 |
Collection description
The Myc genes (c-myc, n-myc, l-myc, s-myc) encode a family of protein that share structural an biological features and are conserved across all Metazoans. c-Myc, the most extensively studied of his family, has been found deregulated, at different level, in almost every kind of tumor. Originally described as a weak transcriptional activator, further studies disclosed uncommon features for an oncogene or a classic transcription factor. c-Myc exerts his influence on the cell growth, cell cycle progression, apoptosis, but the mechanisms that underlie these functions are still not well understood. In order to shed light on its role as master regulator of cell fate, we isolated the protein complex containing c-Myc. Among the molecular partners associated with c-Myc that were not described before, we have found Mcm7 and Mcm5. Mcm7 and Mcm5 are members of the MCM complex, a ring-shape structure composed by six proteins (Mcm2-7). They play a key role in DNA replication and are recently substituting the traditional tumor marker in clinical diagnosis. We have characterized the interaction between c-Myc and the entire MCM complex. Our studies seem to discard the possibility of a functional meaning of this interaction in c-Myc-mediated transcriptional activation, supporting the hypothesis of a direct effect of c-Myc in replication, already suggested by other authors.
Downloads
Downloads per month over past year
Actions (login required)
View Item |