Bloisi, Francesco and Vicari, Luciano Rosario Maria (2006) Characterization of biomaterial thin film deposited by means of MAPLE technique. In: E-MRS'06 Spring Meeting, May 29 - June 2, 2006, Nice (France).
Full text not available from this repository.
Official URL: http://www.emrs-strasbourg.com/files/pdf/PROGRAM%2...
Item Type: | Conference or Workshop Item (UNSPECIFIED) | ||||||
---|---|---|---|---|---|---|---|
Lingua: | English | ||||||
Title: | Characterization of biomaterial thin film deposited by means of MAPLE technique. | ||||||
Creators: |
|
||||||
Autore/i: | Bloisi F., Vicari L., Califano V., Pedrazzani R., Bontempi E., Depero L. E. | ||||||
Date: | 2006 | ||||||
Number of Pages: | 0 | ||||||
Department: | Scienze fisiche | ||||||
Official URL: | http://www.emrs-strasbourg.com/files/pdf/PROGRAM%2... | ||||||
Event Title: | E-MRS'06 Spring Meeting | ||||||
Event Location: | Nice (France) | ||||||
Event Dates: | May 29 - June 2, 2006 | ||||||
Date: | 2006 | ||||||
Page Range: | A-17-A-17 | ||||||
Number of Pages: | 0 | ||||||
Uncontrolled Keywords: | Matrix Assisted Pulsed Laser Evaporation (MAPLE), thin film, Polyethilene glycol (PEG), experiment | ||||||
Date Deposited: | 18 Oct 2010 08:15 | ||||||
Last Modified: | 30 Apr 2014 19:41 | ||||||
URI: | http://www.fedoa.unina.it/id/eprint/5700 |
Abstract
Polyethylene glycol (PEG) is a polymer with technologically important applications, especially as a biomaterial. Several biomedical applications (such as tissue engineering, spatial patterning of cells, anti-biofouling and biocompatible coatings) requir
Downloads
Downloads per month over past year
Actions (login required)
![]() |
View Item |