Prevete, Roberto (2006) Mass Detection in Mammograms Using Gabor Filters and Fuzzy Clustering. In: Fuzzy Logic and Applications. SPRINGER, pp. 334-343. ISBN 978-3-540-32529-1
Full text not available from this repository.Item Type: | Book Section | ||||
---|---|---|---|---|---|
Title: | Mass Detection in Mammograms Using Gabor Filters and Fuzzy Clustering | ||||
Creators: |
|
||||
Autore/i: | M. SANTORO; R. PREVETE; L. CAVALLO AND E. CATANZARITI | ||||
Date: | 2006 | ||||
Number of Pages: | 438 | ||||
Department: | Scienze fisiche | ||||
Identification Number: | 10.1007/11676935_42 | ||||
Title of Book: | Fuzzy Logic and Applications | ||||
Nazione dell'editore: | GERMANIA | ||||
Publisher: | SPRINGER | ||||
Date: | 2006 | ||||
ISBN: | 978-3-540-32529-1 | ||||
Volume: | 3849/2006 | ||||
Page Range: | pp. 334-343 | ||||
Number of Pages: | 438 | ||||
Identification Number: | 10.1007/11676935_42 | ||||
Date Deposited: | 18 Oct 2010 08:33 | ||||
Last Modified: | 30 Apr 2014 19:41 | ||||
URI: | http://www.fedoa.unina.it/id/eprint/5771 |
Abstract
Book Series: Lecture Notes in Computer Science
Downloads
Downloads per month over past year
Actions (login required)
![]() |
View Item |