De Lisio, Corrado and Solimeno, Salvatore (2006) Transmittivity measurements by means of squeezed vacuum light. [Pubblicazione in rivista scientifica]
Full text not available from this repository.
Original publication URL: stacks.iop.org/JPhysB/39/1187
Item Type: | Pubblicazione in rivista scientifica | ||||||
---|---|---|---|---|---|---|---|
Resource language: | English | ||||||
Title: | Transmittivity measurements by means of squeezed vacuum light | ||||||
Creators: |
|
||||||
Autore/i: | V. D'Auria, C. de Lisio, A. Porzio, S. Solimeno, M.G.A. Paris | ||||||
Date: | 2006 | ||||||
Number of Pages: | 12 | ||||||
Department: | Scienze fisiche | ||||||
Identification Number: | 10.1088/0953-4075/39/5/016 | ||||||
Original publication URL: | stacks.iop.org/JPhysB/39/1187 | ||||||
Journal or Publication Title: | JOURNAL OF PHYSICS. B, ATOMIC MOLECULAR AND OPTICAL PHYSICS | ||||||
Date: | 2006 | ||||||
Volume: | 39 | ||||||
Page Range: | pp. 1187-1198 | ||||||
Number of Pages: | 12 | ||||||
Keywords: | Squeezed light, Optical parametric oscillator, Transmittivity measurment | ||||||
Identification Number: | 10.1088/0953-4075/39/5/016 | ||||||
Date Deposited: | 20 Oct 2010 08:00 | ||||||
Last Modified: | 30 Apr 2014 19:42 | ||||||
URI: | http://www.fedoa.unina.it/id/eprint/6399 |
Collection description
A method for measuring the transmittivity of optical samples by using squeezed vacuum radiation is illustrated. A squeezed vacuum field generated by a below threshold optical parametric oscillator is propagated through a non-dispersive medium and detected by a homodyne apparatus. The variance of the detected quadrature is used for measuring the transmittivity. With this method the number of photons passing through the sample during the measurement interval is drastically reduced. The results of some tests are reported.
Downloads
Downloads per month over past year
Actions (login required)
View Item |